Home | Contact | Statistics | Index |
Family of WILLIAM COX ( ALSO KNOWN AS FOSTER.) and SUSANNAH McCALLUM DOUGLAS
Husband: | WILLIAM COX ( ALSO KNOWN AS FOSTER.) (1877-1920) | |
Wife: | SUSANNAH McCALLUM DOUGLAS (1881- ) | |
Children: | ELIZABETH PEACOCK DOUGLAS COX ( ALSO KNOWN AS FOSTER.) (1908- ) | |
WILLIAM COX ( ALSO KNOWN AS FOSTER.) (1910- ) | ||
Marriage | 29 Mar 1907 | MONCUR ST CONG CHURCH, GLASGOW |
Husband: WILLIAM COX ( ALSO KNOWN AS FOSTER.)
Name: | WILLIAM COX ( ALSO KNOWN AS FOSTER.) | |
Sex: | Male | |
Father: | WILLIAM COX ( - ) | |
Mother: | SARAH FOSTER ( - ) | |
Birth | 1877 | |
Census | 1911 (age 34) | GLASGOW |
Occupation | WELDER - TUBE WORKER | |
Death | 4 Jan 1920 (age 42-43) | CHAPELHALL |
Additional Information
Census | 22 ARDENLEA STREET, DALMARNOCK. |
Death | Cause: HEART FAILURE |
Wife: SUSANNAH McCALLUM DOUGLAS
SUSANNAH McCALLUM DOUGLAS | ||
Name: | SUSANNAH McCALLUM DOUGLAS | |
Sex: | Female | |
Father: | MATTHEW DOUGLAS (1845-1924) | |
Mother: | ELIZABETH ANN PEACOCK (1852-1892) | |
Birth | 1881 | |
Occupation | RESTUARANT COOK | |
Death |
Child 1: ELIZABETH PEACOCK DOUGLAS COX ( ALSO KNOWN AS FOSTER.)
Name: | ELIZABETH PEACOCK DOUGLAS COX ( ALSO KNOWN AS FOSTER.) | |
Sex: | Female | |
Spouse: | WILLIAM WALKER ( - ) | |
Birth | 1908 | GLASGOW |
Child 2: WILLIAM COX ( ALSO KNOWN AS FOSTER.)
Name: | WILLIAM COX ( ALSO KNOWN AS FOSTER.) | |
Sex: | Male | |
Birth | 1910 | GLASGOW |
Note on Husband: WILLIAM COX ( ALSO KNOWN AS FOSTER.)
RESIDENT @ 6 UNION ST, GLASGOW @ TIME OF MARRIAGE
Note on Wife: SUSANNAH McCALLUM DOUGLAS
RESIDENT @ 6 UNION ST, GLASGOW @ TIME OF MARRIAGE