Home | Contact | Statistics | Index |
Family of SARAH
Husband: | (unknown) | |
Wife: | SARAH (1815- ) | |
Children: | THOMAS FOSTER (1838-1904) |
Wife: SARAH
Name: | SARAH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1815 | BROTTON, LOFTUS ,NORTH YORKSHIRE |
Census | 1881 (age 65-66) | LEAHOLM YORKSHIRE ENGLAND |
Death |
Additional Information
Census | Staying with son Thomas. |
Child 1: THOMAS FOSTER
Name: | THOMAS FOSTER | |
Sex: | Male | |
Spouse: | MARGARET CLEMMET (1840-1906) | |
Birth | 1838 | LEAHOLM YORKSHIRE ENGLAND |
Death | 1904 (age 65-66) | WHITBY,NORTH YORKSHIRE |
Census | 1881 (age 42-43) | LEAHOLM VILLAGE, YORKSHIRE ENGLAND |
Occupation (1) | 1881 (age 42-43) | Farmer Of 83 Acres Employing 1 Man; LEAHOLM VILLAGE, YORKSHIRE ENGLAND |
Occupation (2) | 1891 (age 52-53) | FARMER; MILL HILL, GLAISDALE |
Additional Information
Census | Has a Sarah A. Stainthorp abt 1876 Egton, Yorkshire, England
Niece Glaisdale Yorkshire , staying with him |