Home | Contact | Statistics | Index |
Family of WILLIAM HENRY COLLINSON and HANNAH
Husband: | WILLIAM HENRY COLLINSON (1861- ) | |
Wife: | HANNAH (1860- ) | |
Children: | ELEANOR COLLINSON (1886- ) | |
JOHN WILLIAM COLLINSON (1887- ) | ||
CHARLES COLLINSON (1890- ) | ||
ANNIE COLLINSON (1894- ) | ||
FANNY COLLINSON (1899- ) | ||
Census (family) (1) | 1891 | RAW, FYLINGDALES, NORTH YORKSHIRE |
Census (family) (2) | 1901 | UNION TERRACE, FYLINGDALES, YORKSHIRE |
Additional Information
Census (family) (2) | <i>has a boarder staying with them, a John W Seales, aged 36, unmarried
from,Sinnington,Yorkshire
</i> |
Husband: WILLIAM HENRY COLLINSON
Name: | WILLIAM HENRY COLLINSON | |
Sex: | Male | |
Father: | JOHN COLLINSON (1819- ) | |
Mother: | ELEANOR PIERSON (1818- ) | |
Birth | 1861 | STAINTON DALE, YORKSHIRE |
Census (1) | 1881 (age 19-20) | HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Census (2) | 1871 (age 9-10) | HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Occupation (1) | 1881 (age 19-20) | FARMER'S SON; HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Occupation (2) | 1891 (age 29-30) | FARMER; RAW, FYLINGDALES, NORTH YORKSHIRE |
Occupation (3) | 1901 (age 39-40) | MARKET GARDNER; FYLINGDALES, NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | Unmarried and staying with parents. |
Census (2) | staying with parents. |
Occupation (2) | employing 1 boy, a John Harland, aged 16, born in Robin Hood's bay. |
Wife: HANNAH
Name: | HANNAH | |
Sex: | Female | |
Nickname: | ANNIE | |
Father: | - | |
Mother: | - | |
Birth | 1860 | HOLBEACH, LINCOLNSHIRE |
Death |
Child 1: ELEANOR COLLINSON
Name: | ELEANOR COLLINSON | |
Sex: | Female | |
Birth | 1886 | PEAK, NORTH YORKSHIRE |
Census | 1891 (age 4-5) | RAW, FYLINGDALES, NORTH YORKSHIRE |
Additional Information
Census | at home with parents. |
Child 2: JOHN WILLIAM COLLINSON
Name: | JOHN WILLIAM COLLINSON | |
Sex: | Male | |
Birth | 1887 | PEAK, NORTH YORKSHIRE |
Census (1) | 1891 (age 3-4) | RAW, FYLINGDALES, NORTH YORKSHIRE |
Census (2) | 1901 (age 13-14) | UNION TERRACE, FYLINGDALES, YORKSHIRE |
Additional Information
Census (1) | at home with parents. |
Census (2) | at home with parents. |
Child 3: CHARLES COLLINSON
Name: | CHARLES COLLINSON | |
Sex: | Male | |
Birth | 1890 | FYLINGDALES, NORTH YORKSHIRE |
Census | 1891 (age 0-1) | RAW, FYLINGDALES, NORTH YORKSHIRE |
Additional Information
Census | at home with parents. |
Child 4: ANNIE COLLINSON
Name: | ANNIE COLLINSON | |
Sex: | Female | |
Birth | 1894 | RAW, FYLINGDALES, NORTH YORKSHIRE |
Census | 1901 (age 6-7) | UNION TERRACE, FYLINGDALES, YORKSHIRE |
Additional Information
Census | at home with parents. |
Child 5: FANNY COLLINSON
Name: | FANNY COLLINSON | |
Sex: | Female | |
Birth | 1899 | THORPE,FYLINGDALES, YORKSHIRE |
Census | 1901 (age 1-2) | UNION TERRACE, FYLINGDALES, YORKSHIRE |
Additional Information
Census | at home with parents. |