Home | Contact | Statistics | Index |
Family of JOHN WILLIAM ROGERS and ADA SMITH
Husband: | JOHN WILLIAM ROGERS (1858- ) | |
Wife: | ADA SMITH (1862- ) | |
Children: | JOHN W ROGERS (1881- ) | |
ADA ROGERS (1884- ) | ||
LILLY ROGERS (1888- ) | ||
EDITH ROGERS (1891- ) | ||
Marriage | 1880 | DEWSBURY,WEST YORKSHIRE |
Census (family) (1) | 1901 | 2 HAMILTON COURT, SOUTH EAST LEEDS, LEEDS |
Census (family) (2) | 1881 | 2 HAMILTON COURT, SOUTH EAST LEEDS, LEEDS |
Census (family) (3) | 1891 | 39 ACCOMENDATION ROAD,LEEDS,NWY |
Husband: JOHN WILLIAM ROGERS
Name: | JOHN WILLIAM ROGERS | |
Sex: | Male | |
Father: | DAVID ROGERS (1837- ) | |
Mother: | SARAH NELSON (1838- ) | |
Birth | 1858 | LEEDS, WEST YORKSHIRE |
Census | 1861 (age 2-3) | 45 VANDY BACK STREET, LEEDS, WEST YORKSHIRE |
Occupation | 1881 (age 22-23) | FISH HAWKER; LEEDS, WEST YORKSHIRE |
Death |
Additional Information
Census | with parents. |
Wife: ADA SMITH
Name: | ADA SMITH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1862 | NEWCASTLE, ENGLAND |
Occupation | 1881 (age 18-19) | TAILORESS; LEEDS, WEST YORKSHIRE |
Death |
Child 1: JOHN W ROGERS
Name: | JOHN W ROGERS | |
Sex: | Male | |
Birth | 1881 | LEEDS, WEST YORKSHIRE |
Census (1) | 1881 (age 0) | 2 HAMILTON COURT, SOUTH EAST LEEDS, LEEDS |
Census (2) | 1891 (age 9-10) | 39 ACCOMENDATION ROAD,LEEDS,NWY |
Death |
Additional Information
Census (1) | at home with parents. |
Census (2) | at home with parents. |
Child 2: ADA ROGERS
Name: | ADA ROGERS | |
Sex: | Female | |
Birth | 1884 | LEEDS, WEST YORKSHIRE |
Census | 1891 (age 6-7) | 39 ACCOMENDATION ROAD,LEEDS,NWY |
Additional Information
Census | at home with parents. |
Child 3: LILLY ROGERS
Name: | LILLY ROGERS | |
Sex: | Female | |
Birth | 1888 | LEEDS, WEST YORKSHIRE |
Census | 1891 (age 2-3) | 39 ACCOMENDATION ROAD,LEEDS,NWY |
Additional Information
Census | at home with parents. |
Child 4: EDITH ROGERS
Name: | EDITH ROGERS | |
Sex: | Female | |
Birth | 1891 | LEEDS, WEST YORKSHIRE |
Census | 1891 (age 0) | 39 ACCOMENDATION ROAD,LEEDS,NWY |
Additional Information
Census | at home with parents. |