Home | Contact | Statistics | Index |
Family of EDMUND HALL and ELIZABETH CORNER
Husband: | EDMUND HALL (1793-1879) | |
Wife: | ELIZABETH CORNER (1798- ) | |
Children: | WILLIAM HALL (1825- ) | |
EDMUND HALL (1826- ) | ||
JOHN HALL (1828- ) | ||
THOMAS HALL (1831- ) | ||
FRANCIS HALL (1835- ) | ||
Census (family) (1) | 1841 | CHURCH STREET WHITBY |
Census (family) (2) | 1851 | CHURCH STREET WHITBY |
Census (family) (3) | 1861 | CHURCH STREET WHITBY |
Census (family) (4) | 1871 | CHURCH STREET WHITBY |
Husband: EDMUND HALL
Name: | EDMUND HALL | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1793 | |
Death | 1879 (age 85-86) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | btw 1841 and 1851 (age 47-58) | JOINER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1871 (age 77-78) | MASTER HOUSE CARPENTER; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1861 (age 67-68) | MASTER JOINER; WHITBY,NORTH YORKSHIRE |
Additional Information
Occupation (1) | in 1834 directory under Cartwrights as Hall Edmund- Church Street (and machine maker) |
Wife: ELIZABETH CORNER
Name: | ELIZABETH CORNER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1798 | AISLABY, NORTH YORKSHIRE |
Death |
Child 1: WILLIAM HALL
Name: | WILLIAM HALL | |
Sex: | Male | |
Spouse 1: | ELIZABETH BENTLEY (1822-1864) | |
Spouse 2: | ANN DUCK (1845- ) | |
Birth | 1825 | WHITBY,NORTH YORKSHIRE |
Census | 1841 (age 15-16) | CHURCH STREET WHITBY |
Occupation (1) | 1841 (age 15-16) | JOINER APPRENTICE; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1851 (age 25-26) | HOUSE JOINER; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1861 (age 35-36) | JOINER; WHITBY,NORTH YORKSHIRE |
Occupation (4) | 1871 (age 45-46) | HOUSESHIP JOINER; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census | with parents |
Child 2: EDMUND HALL
Name: | EDMUND HALL | |
Sex: | Male | |
Spouse: | MARGARET JACKSON (1829- ) | |
Birth | 1826 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1841 (age 14-15) | CHURCH STREET WHITBY |
Census (2) | 1851 (age 24-25) | CHURCH STREET WHITBY |
Occupation (1) | 1841 (age 14-15) | JOINER APPRENTICE; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1851 (age 24-25) | CARPENTER; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | with parents |
Census (2) | with parents |
Occupation (2) | House carpenter, employing 3 men. |
Child 3: JOHN HALL
Name: | JOHN HALL | |
Sex: | Male | |
Birth | 1828 | WHITBY,NORTH YORKSHIRE |
Census | 1841 (age 12-13) | CHURCH STREET WHITBY |
Death |
Additional Information
Census | with parents |
Child 4: THOMAS HALL
Name: | THOMAS HALL | |
Sex: | Male | |
Spouse: | JULIA (1833- ) | |
Birth | 1831 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1851 (age 19-20) | CHURCH STREET WHITBY |
Census (2) | 1841 (age 9-10) | CHURCH STREET WHITBY |
Occupation (1) | 1871 (age 39-40) | BREAD BAKER AND GROCERS; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1861 (age 29-30) | CONFECTIONARY, BAKER AND GROCERS; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1851 (age 19-20) | MASTER BAKER AND CONFECTIONARY; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | at home with parents. |
Census (2) | at home with parents. |
Occupation (1) | employs a Emily Wilson, aged 31 from Whitby as a shop woman. Margaret Moore
aged 17 from Broughton is down as a scholar, and a Elizabeth Harrison aged 18
born in Glaisdale is down as a general servant.
|
Occupation (2) | employs a servant- Percivail Chambers aged 14, Norten, Yorks, and a house servant, Hannah Thompson aged15 born in Ampthforth, Yorkshire. |
Occupation (3) | employs 1 apprentice. |
Child 5: FRANCIS HALL
Name: | FRANCIS HALL | |
Sex: | Male | |
Birth | 1835 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1841 (age 5-6) | CHURCH STREET WHITBY |
Census (2) | 1851 (age 15-16) | CHURCH STREET WHITBY |
Death |
Additional Information
Census (1) | with parents |
Census (2) | with parents |