Home | Contact | Statistics | Index |
Family of JAMES MUNRO and ELIZABETH HAIG
Husband: | JAMES MUNRO ( - ) | |
Wife: | ELIZABETH HAIG ( - ) | |
Children: | ELIZABETH MUNRO (1839- ) |
Husband: JAMES MUNRO
Name: | JAMES MUNRO | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | 1859 | FORRESTER |
Wife: ELIZABETH HAIG
Name: | ELIZABETH HAIG | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: ELIZABETH MUNRO
Name: | ELIZABETH MUNRO | |
Sex: | Female | |
Spouse: | JAMES MCLARN (1839- ) | |
Birth | 1839 | |
Death |