Home | Contact | Statistics | Index |
RACHEL NESFIELD (1843-1861)
Name: | RACHEL NESFIELD |
Sex: | Female |
Father: | STEPHEN NESFIELD (1808-1898) |
Mother: | MARY WILTON (1813-bef1881) |
Individual Events and Attributes
Birth | 1843 | ESKDALESIDE CUM UGGLEBARNBY, NR WHITBY, YORKSHIRE |
Death | 1861 (age 17-18) | WHITBY,NORTH YORKSHIRE |
Census (1) | 1851 (age 7-8) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
Census (2) | 1861 (age 17-18) | CROSS BUTTS ENTRY, WHITBY,NORTH YORKSHIRE |
Occupation | 1861 (age 17-18) | HOUSE SERVANT; CROSS BUTTS ENTRY, WHITBY,NORTH YORKSHIRE |
Additional Information
Death | Rachel Nesfield Year of Registration: 1861 Quarter of Registration: Oct-Nov-Dec District: Whitby County: Yorkshire - North Riding, North Yorkshire Volume: 9d Page: 289 |
Census (1) | At home with parents |
Occupation | Working for Henry Benson a farmer of 124 acres and his family. |
Individual Note
LIVING AT HOME WITH PARENTS 1851 CENSUS