Home | Contact | Statistics | Index |
Family of JOHN READMAN and ESTHER FEATHERSTONE
Husband: | JOHN READMAN (1845- ) | |
Wife: | ESTHER FEATHERSTONE (1850- ) | |
Children: | THOMAS READMAN (1869-bef1878) | |
SARAH JANE READMAN (1872- ) | ||
JAMES READMAN (1874- ) | ||
HANNAH ELIZABETH READMAN (1875- ) | ||
JOHN READMAN (1876- ) | ||
THOMAS READMAN (1878- ) | ||
JANE READMAN (1886- ) | ||
Marriage | 1868 | WHITBY,NORTH YORKSHIRE |
Census (family) (1) | 1871 | WHITBY,NORTH YORKSHIRE |
Census (family) (2) | 1881 | 2 BENSONS YARD, WHITBY,YORKSHIRE |
Additional Information
Marriage | Oct -Nov - Dec
9d Page 830 |
Census (family) (1) | HENRIETTA STREET |
Husband: JOHN READMAN
Name: | JOHN READMAN | |
Sex: | Male | |
Father: | MATTHEW READMAN (1812-aft1881) | |
Mother: | ISABELLA SCURR (1810-aft1881) | |
Birth | 1845 | WHITBY YORKSHIRE, ENGLAND |
Occupation (1) | 1871 (age 25-26) | JET WORKER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1881 (age 35-36) | SAILOR; WHITBY |
Death |
Wife: ESTHER FEATHERSTONE
Name: | ESTHER FEATHERSTONE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1850 | WHITBY YORKSHIRE, ENGLAND |
Census | 1891 (age 40-41) | WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census | CHURCH LANE
Now a widow. Living on her own means. |
Child 1: THOMAS READMAN
Name: | THOMAS READMAN | |
Sex: | Male | |
Birth | 1869 | WHITBY,NORTH YORKSHIRE |
Census | 1871 (age 18 mns (!)) | WHITBY,NORTH YORKSHIRE |
Death | bef 1878 (age 8-9) |
Additional Information
Census | HENRIETTA STREET |
Child 2: SARAH JANE READMAN
Name: | SARAH JANE READMAN | |
Sex: | Female | |
Birth | 1872 | WHITBY YORKSHIRE, ENGLAND |
Census (1) | 1881 (age 8-9) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1891 (age 18-19) | WHITBY,NORTH YORKSHIRE |
Occupation | 1891 (age 18-19) | DOMESTIC SERVANT; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | 2 BENSONS YARD |
Census (2) | CHURCH LANE |
Child 3: JAMES READMAN
Name: | JAMES READMAN | |
Sex: | Male | |
Spouse: | MARY GALE (1871- ) | |
Birth | 1874 | WHITBY YORKSHIRE, ENGLAND |
Census | 1881 (age 6-7) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1891 (age 16-17) | SHIPWRIGHT; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1901 (age 26-27) | RIEVETER IN THE SHIP YARDS; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census | 2 BENSONS YARD |
Child 4: HANNAH ELIZABETH READMAN
Name: | HANNAH ELIZABETH READMAN | |
Sex: | Female | |
Birth | 1875 | WHITBY YORKSHIRE, ENGLAND |
Census (1) | 1881 (age 5-6) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1891 (age 15-16) | WHITBY,NORTH YORKSHIRE |
Occupation | 1891 (age 15-16) | DOMESTIC SERVANT; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | 2 BENSONS YARD |
Census (2) | CHURCH LANE |
Child 5: JOHN READMAN
Name: | JOHN READMAN | |
Sex: | Male | |
Birth | 1876 | WHITBY YORKSHIRE, ENGLAND |
Census | 1881 (age 4-5) | WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census | 2 BENSONS YARD |
Child 6: THOMAS READMAN
Name: | THOMAS READMAN | |
Sex: | Male | |
Birth | 1878 | WHITBY YORKSHIRE, ENGLAND |
Death |
Child 7: JANE READMAN
Name: | JANE READMAN | |
Sex: | Female | |
Birth | 1886 |
Note on Husband: JOHN READMAN
LIVING AT HOME WITH PARENTS 1851 CENSUS