Home | Contact | Statistics | Index |
Family of RICHARD PARSONS and ANN MARIA NEWEY
Husband: | RICHARD PARSONS (1829- ) | |
Wife: | ANN MARIA NEWEY (1835- ) | |
Children: | ANN MARIA PARSONS (1854- ) | |
JOSHUA T PARSONS (1859- ) | ||
JENNET PARSONS (1865- ) | ||
Marriage | 18 Apr 1853 | ST PHILLIP'S CHURCH, WARWICK BIRMINGHAM |
Census (family) (1) | 1861 | BIRMINGHAM |
Census (family) (2) | 1871 | WARWICK BIRMINGHAM |
Census (family) (3) | 1881 | ASTON , BIRMINGHAM |
Additional Information
Marriage | <i>Witness's were Ann Matherws and John Newey
Richard and Anna were both living in Whittall Street, Birmingham</i> |
Census (family) (2) | 8 MOSLEY TERRACE ( HICK'S STREET ) |
Census (family) (3) | 8 MOSLEY TERRACE, (HICK STREET) |
Husband: RICHARD PARSONS
Name: | RICHARD PARSONS | |
Sex: | Male | |
Father: | JOSHUA PARSONS (1778-1864) | |
Mother: | SARAH (1785-1867) | |
Birth | 1829 | CHARLTONKINGS,CHELTEHHAM, GLOUSTERSHIRE |
Census (1) | 1841 (age 11-12) | CHARLTON KINGS,CHELTENHAM |
Census (2) | 1851 (age 21-22) | CHRISTCHURCH, BIRMINGHAM |
Occupation | btw 1861 and 1881 (age 31-52) | IRON MOULDER; BIRMINGHAM |
Census (3) | 1901 (age 71-72) | BALLSALLHEATH, BIRMINGHAM |
Death |
Additional Information
Birth | PARK STREET, |
Census (1) | 87 PARK STREET,
LIVING WITH PARENTS AND BROTHER AND OLDER SISTER IN CHELTENHAM, GLOUSTERSHIRE |
Census (2) | 4 COURT, HOUSE 1, GROSVENOR STREET
<i>staying with a Thomas Mathews, born in Cheltenham, aged 34, and his wife Ann, ( Ann was a witness at Richards wedding)along with John Newey </i> |
Census (3) | 311 MOSLEY ROAD
RICHARD LIVING WITH SON, JOSHUA, AND WORKING IN THE SHOP. |
Wife: ANN MARIA NEWEY
Name: | ANN MARIA NEWEY | |
Sex: | Female | |
Father: | JOHN NEWEY (1810- ) | |
Mother: | MARIA (1802- ) | |
Birth | 1835 | WARWICK, BIRMINGHAM |
Death |
Child 1: ANN MARIA PARSONS
Name: | ANN MARIA PARSONS | |
Sex: | Female | |
Birth | 1854 | WARWICK, BIRMINGHAM |
Occupation | LAMP MAKER IN 1871 AND WAREHOUSE WOMAN IN 1881 | |
Census | 1861 (age 6-7) | BIRMINGHAM |
Death |
Child 2: JOSHUA T PARSONS
Name: | JOSHUA T PARSONS | |
Sex: | Male | |
Spouse: | SUSANNAH BROOKES (1864- ) | |
Birth | 1859 | WARWICK, BIRMINGHAM |
Census | 1861 (age 1-2) | BIRMINGHAM |
Occupation (1) | 1881 (age 21-22) | IRON MOULDER; BALLSALLHEATH, BIRMINGHAM |
Occupation (2) | 1901 (age 41-42) | A TOBACCINST AND HAIRDRESSR'S; BALLSALLHEATH, BIRMINGHAM |
Death |
Additional Information
Occupation (2) | <i>OWNED A TOBACCINST AND HAIRDRESSR'S. </i> |
Child 3: JENNET PARSONS
Name: | JENNET PARSONS | |
Sex: | Female | |
Birth | 1865 | WARWICK, BIRMINGHAM |
Death |