Home | Contact | Statistics | Index |
Family of JOHN COLLINSON and MARY
Husband: | JOHN COLLINSON (1757-1820) | |
Wife: | MARY (1751-1828) | |
Children: | JOHN COLLINSON (1784-1796) | |
GRACE COLLINSON (1785-1861) | ||
WILLIAM COLLINSON (1789-1875) | ||
ANN COLLINSON (1791-1874) | ||
Marriage | 1783 | GOATHLAND, NORTH YORKSHIRE |
Husband: JOHN COLLINSON
Name: | JOHN COLLINSON | |
Sex: | Male | |
Father: | JOHN COLLINSON (1732-1791) | |
Mother: | GRACE SMITH (1735-1774) | |
Birth | 7 Jan 1757 | SCALBY, NORTH YORKSHIRE |
Death | 1820 (age 62-63) | |
Burial | 9 Apr 1820 | ELLERBURN, NORTH YORKSHIRE |
Wife: MARY
Name: | MARY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1751 | GOATHLAND, NORTH YORKSHIRE |
Death | 7 May 1828 (age 76-77) | ELLERBURN, NORTH YORKSHIRE |
Child 1: JOHN COLLINSON
Name: | JOHN COLLINSON | |
Sex: | Male | |
Birth | 1784 | |
Death | 1796 (age 11-12) | |
Christening | 9 May 1784 (age 0) | GOATHLAND, NORTH YORKSHIRE |
Burial | 11 Apr 1796 | ELLERBURN, NORTH YORKSHIRE |
Child 2: GRACE COLLINSON
Name: | GRACE COLLINSON | |
Sex: | Female | |
Spouse: | JOHN WILTON (1781-1846) | |
Birth | 1785 | WHITBY YORKSHIRE, ENGLAND |
Death | 1861 (age 75-76) | WHITBY YORKSHIRE, ENGLAND |
Census (1) | 1861 (age 75-76) | ESKDALESIDE , YORKSHIRE. |
Census (2) | 1851 (age 65-66) | EGTON VILLAGE, YORKSHIRE |
Additional Information
Census (1) | <i>staying with daughter and son in law Stephen Nesfield along with family</i> |
Census (2) | <i>Down as a Widow, on parish relief.
Has grandson Thomas, son of Sarah, staying with her. </i> |
Child 3: WILLIAM COLLINSON
Name: | WILLIAM COLLINSON | |
Sex: | Male | |
Spouse: | JANE SMITH (1789-1874) | |
Birth | 1789 | GOATHLAND, NORTH YORKSHIRE |
Death | 1875 (age 85-86) | WHITBY, YORKSHIRE |
Christening | 26 Apr 1789 (age 0) | GOATHLAND, NORTH YORKSHIRE |
Occupation (1) | 1861 (age 71-72) | FARMER OF 130 ACRES; HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Occupation (2) | 1851 (age 61-62) | FARMER OF 99 ACRES; HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Child 4: ANN COLLINSON
Name: | ANN COLLINSON | |
Sex: | Female | |
Birth | 1791 | GOATHLAND, NORTH YORKSHIRE |
Death | 1874 (age 82-83) |