Home | Contact | Statistics | Index |
Family of JOHN COLLINSON and BETSY WARD
Husband: | JOHN COLLINSON (1856- ) | |
Wife: | BETSY WARD (1863- ) | |
Children: | BETSY COLLINSON (1883- ) | |
ELEANOR COLLINSON (1888- ) | ||
JANE COLLINSON (1890- ) | ||
JOHN OXLEY COLLINSON (1891- ) | ||
MARY COLLINSON (1893- ) | ||
RICHARD P COLLINSON (1895- ) | ||
ELIZABETH COLLINSON (1899- ) | ||
ROBERT COLLINSON (1901- ) | ||
Marriage | 1882 | SCARBROUGH, YORKSHIRE |
Census (family) (1) | 1891 | BLACKHOUSE HOTEL, CHURCH STREET, WHITBY, YORKSHIRE |
Census (family) (2) | 1901 | 12 GRAPE LANE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census (family) (1) | <i>has 2 domestic servants, Elizabth Harland, aged 19, born in Whitby, and a Jane Ween, aged 14, born in Whitby working for them.</i> |
Census (family) (2) | <i>John down as "on own Account".</i> |
Husband: JOHN COLLINSON
Name: | JOHN COLLINSON | |
Sex: | Male | |
Father: | JOHN COLLINSON (1819- ) | |
Mother: | ELEANOR PIERSON (1818- ) | |
Birth | 1856 | STAINTON DALE, YORKSHIRE |
Census (1) | 1881 (age 24-25) | HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Census (2) | 1871 (age 14-15) | HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Occupation (1) | 1881 (age 24-25) | FARMER'S SON; HOWDALE HOUSE. FYLINGDALES,YORKSHIRE, |
Occupation (2) | 1891 (age 34-35) | VETERINARY SURGEON; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1901 (age 44-45) | VETINARY SURGEON; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | <i>Unmarried and staying with parents.</i> |
Census (2) | <i>Unmarried and staying with parents.</i> |
Occupation (2) | <i>has an apprentice John Richard Kidson, aged 16, aged 16, born in Thirsk, Yorkshire</i> |
Wife: BETSY WARD
Name: | BETSY WARD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1863 | LANGDALE END, YORKSHIRE |
Occupation | 1891 (age 27-28) | LICENSEE VICTUALTER; BLACKHOUSE HOTEL, CHURCH STREET, WHITBY, YORKSHIRE |
Death |
Child 1: BETSY COLLINSON
Name: | BETSY COLLINSON | |
Sex: | Female | |
Birth | 1883 | THORPE,FYLINGDALES, YORKSHIRE |
Census | 1891 (age 7-8) | BLACKHOUSE HOTEL, CHURCH STREET, WHITBY, YORKSHIRE |
Additional Information
Census | <i>at home with parents.</i> |
Child 2: ELEANOR COLLINSON
Name: | ELEANOR COLLINSON | |
Sex: | Female | |
Birth | 1888 | THORPE,FYLINGDALES, YORKSHIRE |
Census | 1891 (age 2-3) | BLACKHOUSE HOTEL, CHURCH STREET, WHITBY, YORKSHIRE |
Additional Information
Census | <i>at home with parents.</i> |
Child 3: JANE COLLINSON
Name: | JANE COLLINSON | |
Sex: | Female | |
Birth | 1890 | WHITBY,NORTH YORKSHIRE |
Census | 1891 (age 0-1) | BLACKHOUSE HOTEL, CHURCH STREET, WHITBY, YORKSHIRE |
Additional Information
Census | <i>at home with parents.</i> |
Child 4: JOHN OXLEY COLLINSON
Name: | JOHN OXLEY COLLINSON | |
Sex: | Male | |
Birth | 1891 | WHITBY,NORTH YORKSHIRE |
Census | 1891 (age 0) | BLACKHOUSE HOTEL, CHURCH STREET, WHITBY, YORKSHIRE |
Additional Information
Census | <i>at home with parents.</i> |
Child 5: MARY COLLINSON
Name: | MARY COLLINSON | |
Sex: | Female | |
Birth | 1893 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 7-8) | 12 GRAPE LANE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | <i>At home with parents.</i> |
Child 6: RICHARD P COLLINSON
Name: | RICHARD P COLLINSON | |
Sex: | Male | |
Birth | 1895 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 5-6) | 12 GRAPE LANE, WHITBY, NORTH YORKSHIRE |
Death |
Additional Information
Census | <i>At home with parents.</i> |
Child 7: ELIZABETH COLLINSON
Name: | ELIZABETH COLLINSON | |
Sex: | Female | |
Birth | 1899 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 1-2) | 12 GRAPE LANE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | <i>At home with parents.</i> |
Child 8: ROBERT COLLINSON
Name: | ROBERT COLLINSON | |
Sex: | Male | |
Birth | 1901 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 0) | 12 GRAPE LANE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | only 5 days old, <i>At home with parents.</i> |