Home | Contact | Statistics | Index |
Family of WILLIAM NELSON and HANNAH, AGNES PARSONS
Husband: | WILLIAM NELSON (1881-1973) | |
Wife: | HANNAH, AGNES PARSONS (1887-1965) | |
Children: | WILLIAM NELSON MBE (1921-2008) | |
Marriage | 7 Feb 1920 | ST HILDA, S WHITBY, NR YORKSHIRE |
Additional Information
Marriage | <i>Both Grandad and Grandma living at "Abbotsford" Meadowfield Park.
Witness's were Harry John Parsons ,Mary Ann Nelson and a Annie Clemonde. </i> |
Husband: WILLIAM NELSON
WILLIAM NELSON | ||
Name: | WILLIAM NELSON | |
Sex: | Male | |
Nickname: | WILL | |
Father: | WILLIAM NELSON (1852-1920) | |
Mother: | JANE ELIZABETH WILTON (1853-1935) | |
Birth | 27 Apr 1881 | 1 DUCK YARD, FLOWERGATE, WHITBY, NR YORKSHIRE 1 |
Baptism | ST HILDA, S WHITBY, NR YORKSHIRE | |
Census (1) | 1891 (age 9) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1901 (age 19-20) | PLUMBER,PLUMBER (SON OF ); NELSON,S AND SONS, WHITBY,YORKSHIRE |
Census (2) | 1901 (age 19) | WHITBY,NORTH YORKSHIRE |
Census (3) | 2 Apr 1911 (age 29) | WHITBY,NORTH YORKSHIRE |
Occupation (2) | 2 Apr 1911 (age 29) | PLUMBER; WHITBY,NORTH YORKSHIRE |
Residence | 10 Sep 1914 (age 33) | WHITBY,NORTH YORKSHIRE |
Military | 11 Mar 1916 (age 34) | ROYAL NAVAL AIR SERVICE; ENGLAND, YPRES, FRANCE |
Occupation (3) | 1937 (age 55-56) | PLUMER,ELECTRICAN; NELSON AND SONS, 18 BOULBY BANK,WHITBY |
Misc | 1970 (age 88-89) | was the remaining Nelson of NELSON'S JOINERS & UNDERTAKERS; WELL CLOSE SQUAE, WHITBY.NORTH YORKSHIRE |
Retirement | NELSON AND SONS, | |
Title | WILL | |
Death | 3 Feb 1973 (age 91) | ESKDALE HOSPITAL,WHITBY, NR YORKSHIRE |
Burial | LARPOOL CEMETERY |
Additional Information
Birth | <i>Was born with Rickets, Great Grannie used to pay fishermen to bring Sea
water from a certain bit off Whitby so she could bathe Grandad in it to help
his condition.
Was a sickly child. </i> |
Baptism | By Cannon Walker, parish priest of Whitby, Yorkshire. |
Census (1) | 25 GRAY STREET
At home with parents, and grandparents |
Census (2) | 7 GRAY STREET
At home with parents. |
Census (3) | 7 GRAY STREET
Living with his parents. |
Occupation (2) | Was vey inventative, passed this on to son William. |
Residence | ABBOTSFORD, MEADOW FIELD PARK
Abbotsford was built by the Nelson sons for their father William- so called Abbotsford as thiis was the first ship that Williams father- William, served his apprentice on. |
Military | Offical Number F12570 |
Misc | <i>as in British Phone books 1970- page 173.- York</i> |
Retirement | Cause: "People cant afford to pay for the quality I make, and I'm not willing to
do half the job "
Address: WELL CLOSE SQUARE, WHITBY, NORTH YORKSHIRE |
Death | Cause: 1a Broncho Pneumonia, b, Gangrene left Foot, c, Artiris Silerosis |
Wife: HANNAH, AGNES PARSONS
HANNAH, AGNES PARSONS | ||
Name: | HANNAH, AGNES PARSONS | |
Sex: | Female | |
Nickname: | ANNIE | |
Father: | HARRY PARSONS (1861-1925) | |
Mother: | HANNAH AGNES MARY O,BRIEN (1862-1907) | |
Birth | 31 Oct 1887 | Back 55 KELYNGE STREET, ASTON, BIRMINGHAM |
Census (1) | 1891 (age 3) | FLINTSHIRE, WALES |
Education (1) | frm 1900 to 1907 (age 12-20) | CONVENT; WHITBY,NORTH YORKSHIRE |
Census (2) | 1901 (age 13) | MULLINGAR, IRELAND |
Occupation (1) | frm 1907 to 1920 (age 19-33) | TEACHER; THE CONVENT, CHUBB HILL, WHITBY |
Education (2) | 1909 (age 21-22) | FIRST CLASS IN MODEL DRAWING |
Census (3) | 2 Apr 1911 (age 23) | WHITBY,NORTH YORKSHIRE |
Occupation (2) | 2 Apr 1911 (age 23) | ASSISTANT SCHOOL TEACHER; WHITBY,NORTH YORKSHIRE |
Residence | 1912 (age 24-25) | 7 GRAY STREET, WHITBY, YORKSHIRE |
Death | 26 Mar 1965 (age 77) | WHITBY, NR YORKSHIRE |
Burial | LARPOOL CEMETERY, WHITBY |
Additional Information
Birth | FATHER WAS WORKING AS A GAS LAYER |
Census (1) | BUCKLEY GAS WORKS,BURNTWOOD HAMLET,MOLD |
Census (2) | FRIAR MILL ROAD, MULLINGAR, WESTMEATH, IRELAND |
Education (2) | Certificate signed by F.G. Ogilvie. |
Census (3) | SHANNON HOUSE, YORK TERRACE
Lodging with a Mary Jane Richardson, born in Sligo Ireland, and who has a daughter Gertrude Richardson, she is also an Assistant School Mistress at the Convent. |
Occupation (2) | CONVENT SCHOOL |
Residence | <i>This is how she met Grandad.</i> |
Child 1: WILLIAM NELSON MBE
WILLIAM NELSON MBE | Spouse: AGNES COOK SHARP | |||
Name: | WILLIAM NELSON MBE | |
Sex: | Male | |
Spouse: | AGNES COOK SHARP (1926-1996) | |
Birth | 27 Sep 1921 | WHITBY,NORTH YORKSHIRE |
Baptism | 2 Oct 1921 (age 0) | ST HILDA, S, WHITBY, YORKSHIRE |
Education (1) | frm 1926 to 1931 (age 4-10) | ST HILDA'S SCHOOL; WHITBY,NORTH YORKSHIRE |
Education (2) | frm 1931 to 1937 (age 9-16) | THE GRAMMAR SCHOOL; WHITBY,NORTH YORKSHIRE |
Occupation (1) | frm 20 Sep 1937 to May 1939 (age 15) | APPRENTICE SEAMAN TO WEIRS; S.S..LINDENBANK 1st ship |
Occupation (2) | frm 29 May 1939 to 8 Aug 1939 (age 17) | APPRENTICE SEAMAN TO WEIRS; m.v. "FOYLEBANK " 2nd Ship |
Occupation (3) | frm 10 Nov 1939 to 2 Apr 1940 (age 18) | APPRENTICE SEAMAN TO WEIRS; M.T. " INVERSUIR " |
Occupation (4) | frm 12 Apr 1940 to 20 Nov 1940 (age 18) | APPRENTICE SEAMAN TO WEIRS; m.v. "LARCHBANK " |
Occupation (5) | 20 Oct 1940 (age 19) | ABLE SEAMAN; Indenture completed |
Occupation (6) | frm 7 Jun 1941 to 6 Jun 1942 (age 19) | THIRD MATE; "OLIVEBANK" |
Occupation (7) | frm 22 Jul 1942 to 25 Aug 1942 (age 20) | THIRD OFFICER; m.v. TREVILLEY |
Title | 27 Apr 1943 (age 21) | MBE; ENGLAND |
Education (3) | frm 24 May 1943 to 11 Jun 1943 (age 21) | PRESIDENT addl. for R.N.C. FOR TRAINING; GREENWICH |
Occupation (8) | frm 24 May 1943 to 21 Jan 1955 (age 21-33) | ROYAL NAVY; MALTA. |
Education (4) | frm 12 Jun 1943 to 11 Aug 1943 (age 21) | PEMBROKE addl. for courses |
Education (5) | frm 12 Aug 1943 to 29 Aug 1943 (age 21) | CANADA addl. for Corvette Class on coming |
Education (6) | 11 Jul 1955 (age 33) | CERTIFICATE OF COMPETENCY OF A FOREIGN GOING STEAMSHIP; NAUTICAL COLLAGE |
Occupation (9) | 29 Jul 1955 (age 33) | MASTER; GLASGOW, LANARK, SCOTLAND |
Occupation (10) | frm 19 Sep 1956 to 6 Jun 1957 (age 34-35) | CHIEF OFFICER,; R.F.A EARNER / R.F.A. SAUCY |
Occupation (11) | frm Sep 1957 to Oct 1966 (age 44) | MASTER; R.F.A.MOORSMAN. |
Occupation (12) | frm 11 Oct 1966 to 16 May 1969 (age 45-47) | CHIEF OFFICER, SECOND OFFICER; CLAN LINE |
Occupation (13) | frm 7 Oct 1969 to 28 Apr 1977 (age 48-55) | MASTER; KUWAIT SHIPPING LINE |
Occupation (14) | 6 Jul 1977 (age 55) | MARINE ADVISER; DUBAI, U.A.E |
Death | 23 Nov 2008 (age 87) | EDINBURGH |
Additional Information
Occupation (1) | sailed from Huskinson Dock Liverpool
Captain was Marmaduke Jackson, A Master Mariner R.E. Vasey of 21 Falcon Terrace, Whitby, was witness to Signature of Surety Lindenbank (1) 1930 1939 stranded on Arena Island, Sulu Sea, refloated but sank. 5,057 |
Occupation (2) | Captain was Capt H J Smith. |
Occupation (3) | Captain was Capt Dickenson . |
Occupation (4) | Captain was Capt Stephens
1943 torpedoed and sunk by Japanese submarine I.27 |
Occupation (5) | Andrew Weirs,21 Bury Street, London
Dad's Indenture was completed on the 20th November 1940, and had sufficent sea service to undertake the examination for a tempory Second mate's Cerificate of Competance. |
Occupation (6) | 1954 sold to Moller Line UK, London renamed Blyth Navigator. |
Occupation (7) | HULL |
Title | was awarded his MBE for taking command of the life boat when the Trevilley was torpedoed by U68- Kapt Karl- Friedrich - Mertan,12/9/1942 they made it through and were picked up off the Gold Coast after spending two weeks at sea, Dad spent his 21st birthday recovering in a mission. |
Education (3) | PROBP. TEMPY. SUB. LIEUT |
Education (4) | PRIBY. TEMPY. SUB. LIEUT. |
Education (5) | PROBY. TEMPY. SUB. LIEUT. |
Education (6) | GLASGOW, LANARK, SCOTLAND
Passed Examination. |
Occupation (9) | Master Certificate of Competency of a Foreign Going Steamship. |
Occupation (11) | GREENOCK
B.F.P.O.Ship |
Occupation (13) | LIVERPOOL |
Note on Husband: WILLIAM NELSON
MOVED THE PREMISES OF NELSON AND SONS IN 1940 TO BACK OF ST HILDA'S TERRACE, WHITBY.
Note on Wife: HANNAH, AGNES PARSONS
<i>HATED BEING CALLED HANNAH PREFERED ANNIE ,
SIGNED HERSELF ANNIE
GOT ON WELL WITH HER MOTHER IN LAW.
</i>
Sources
1 | "; from personal knowledge of (),; provided". |