Home | Contact | Statistics | Index |
Family of ROBERT NELSON and MARTHA JOWSEY
Husband: | ROBERT NELSON (bap.1753, d.bef1804) | |
Wife: | MARTHA JOWSEY (1744-1804) | |
Children: | MARTHA NELSON (1778- ) | |
MARIA NELSON (1778-1867) | ||
ANN NELSON (bap.1782, d.1864) | ||
Marriage | 9 Jan 1777 | WHITBY, NR YORKSHIRE |
Additional Information
Marriage | <i>Witness's at wedding were Joseph Taylor and Michael Blacbeard.</i> |
Husband: ROBERT NELSON
Name: | ROBERT NELSON | |
Sex: | Male | |
Father: | THOMAS NELSON ( - ) | |
Mother: | CHRISTINA THOMPSON (b.1714, bur.1805) | |
Birth | "16-22- sept 1753" | SALTWICK. 1 |
Death | bef 1804 | |
Baptism | 21 Oct 1753 | WHITBY YORKSHIRE, ENGLAND 2 |
Occupation (1) | 1777 | MARINER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1778 | MASTER MARINER; WHITBY,NORTH YORKSHIRE |
Wife: MARTHA JOWSEY
Name: | MARTHA JOWSEY | |
Sex: | Female | |
Father: | RANDOLPH JOWSEY ( - ) | |
Mother: | - | |
Birth | 1744 | ESKDALESIDE YORKSHIRE. |
Death | 26 Apr 1804 (age 59-60) | WHITBY YORKSHIRE, ENGLAND |
Baptism | 4 Nov 1744 (age 0) | ESKDALESIDE , YORKSHIRE. |
Probate | 26 Apr 1804 (age 59-60) | WHITBY YORKSHIRE, ENGLAND |
Additional Information
Probate | Martha Nelson April 1804, vol 148, Perog A (100) microfiche 1212.
<i>26th of the day afore said, administration of the goods of Martha Nelson late of Whitby county of York. Having to widow deceased intestate was granted to Maria Nelson and Ann Nelson, spinsters, her daughters and only next of kin, having been first sworn before the Reverend Joseph Robertson clerk surrogate so written and bond as entered. </i> |
Child 1: MARTHA NELSON
Name: | MARTHA NELSON | |
Sex: | Female | |
Birth | 1778 | WHITBY, NR YORKSHIRE |
Baptism | 31 Oct 1778 (age 0) | |
Death |
Child 2: MARIA NELSON
Name: | MARIA NELSON | |
Sex: | Female | |
Spouse: | MICHAEL TROWSDALE (chr.1758, d.1846) | |
Birth | 1778 | WHITBY PARISH |
Death | 1867 (age 88-89) | NORTHALLERTON |
Baptism | 6 Nov 1778 (age 0) | WHITBY, NR YORKSHIRE |
Census (1) | 1851 (age 72-73) | THE VILLAGE, APPELTON-ON-WISK, NORTHALLATON |
Census (2) | 1861 (age 82-83) | THE VILLAGE, APPELTON-ON-WISK, NORTHALLATON |
Occupation (1) | 1851 (age 72-73) | LANDED PROPRIATOR; THE VILLAGE, APPELTON-ON-WISK, NORTHALLATON |
Occupation (2) | 1861 (age 82-83) | LANDED PROPIETOR; THE VILLAGE, APPELTON-ON-WISK, NORTHALLATON |
Additional Information
Death | Cause: of apoplexy |
Census (2) | FOUND IN 1861 CENSUS MESLEYAN CHAPELVILLAGE,NORTHALLERTON. LISTED AS LANDED PROPRIATOR |
Child 3: ANN NELSON
Name: | ANN NELSON | |
Sex: | Female | |
Birth (1) | "9 th Dec 1782" | WHITBY, NR YORKSHIRE |
Birth (2) | 9 Dec 1782 | WHITBY,NORTH YORKSHIRE 3 |
Baptism | 12 Dec 1782 | WHITBY, NR YORKSHIRE |
Census (1) | 1841 | FLOWERGATE, WHITBY, YORKSHIRE |
Occupation (1) | 1841 | TEACHER; FLOWERGATE, WHITBY, YORKSHIRE |
Census (2) | 1851 | APPELTON- ON-WISK, NORTHALLETON |
Occupation (2) | 1851 | PROPIETOR OF PROPERTY; APPELTON- ON-WISK, NORTHALLETON |
Census (3) | 1861 | THE VILLAGE, APPELTON-ON-WISK, NORTHALLATON |
Occupation (3) | 1861 | FUNDS HO;DER; THE VILLAGE, APPELTON-ON-WISK, NORTHALLATON |
Death | 1864 | NORTHALLERTON |
Additional Information
Occupation (1) | <i>living 3 doors away from John and Mary Nelson.</i> |
Census (2) | <i>Staying with sister Maria, proberly after Miachael's death</i> |
Occupation (2) | <i>John Nelson was living in one of her property's in 1837,1841, and 1851</i> |
Sources
1 | "Loftus Parish Records". VOL 6.P.60. Assessment: Primary evidence.
Text From Source: Robt son Thomas Nelson, Master Mariner , (aged 5 weeks ) of Saltwick |
2 | Ibid. VOL. 6. P. 60. Assessment: Primary evidence. |
3 | Ibid. VOL.10.P.108. Assessment: Primary evidence. |