Home | Contact | Statistics | Index |
Family of ANDREW READMAN and MARY
Husband: | ANDREW READMAN (1826- ) | |
Wife: | MARY (1825- ) | |
Children: | THOMAS READMAN (1846- ) | |
ELIZABETH READMAN (1849- ) | ||
MARY JANE READMAN (1850- ) | ||
MATHILDA READMAM (1852- ) | ||
HARRIET READMAN (1855- ) | ||
ANDREW READMAN (1859- ) | ||
EMILY READMAN (1860- ) | ||
EMILY LOUISE READMAN (1865- ) | ||
WILLIAM GEORGE READMAN (1868- ) | ||
Census (family) (1) | 1861 | WHITBY,NORTH YORKSHIRE |
Census (family) (2) | 1871 | WHITBY,NORTH YORKSHIRE |
Census (family) (3) | 1881 | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (family) (1) | CHURCH STREET |
Census (family) (2) | 1 SALT PAN WELLS |
Census (family) (3) | CHURCH STREET |
Husband: ANDREW READMAN
Name: | ANDREW READMAN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1826 | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1861 (age 36 (!)) | SHIP CARPENTER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1871 (age 46 (!)) | SHIPWRIGHT; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1881 (age 56 (!)) | SHIPWRIGHT (WOOD); WHITBY,NORTH YORKSHIRE |
Wife: MARY
Name: | MARY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1825 | WHITBY,NORTH YORKSHIRE |
Child 1: THOMAS READMAN
Name: | THOMAS READMAN | |
Sex: | Male | |
Birth | 1846 | WHITBY,NORTH YORKSHIRE |
Census | 1861 (age 15) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 2: ELIZABETH READMAN
Name: | ELIZABETH READMAN | |
Sex: | Female | |
Spouse: | HENRY GEORGE HICKING (1851- ) | |
Birth | 1849 | WHITBY,NORTH YORKSHIRE |
Census | 1861 (age 12) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 3: MARY JANE READMAN
Name: | MARY JANE READMAN | |
Sex: | Female | |
Birth | 1850 | WHITBY,NORTH YORKSHIRE |
Census | 1861 (age 11) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 4: MATHILDA READMAM
Name: | MATHILDA READMAM | |
Sex: | Female | |
Spouse: | EDWARD ENOCH GOOD ANDERSON (1852-1924) | |
Birth | 1852 | WHITBY,NORTH YORKSHIRE |
Christening | 2 Apr 1852 (age 0) | WHITBY,NORTH YORKSHIRE |
Census | 1871 (age 18-19) | WHITBY,NORTH YORKSHIRE |
Occupation | 1871 (age 19) | DOMESTIC SERVANT; WHITBY,NORTH YORKSHIRE |
Additional Information
Census | 12 ST HILDA'S TERRACE |
Occupation | 12 ST HILDA'S TERRACE |
Child 5: HARRIET READMAN
Name: | HARRIET READMAN | |
Sex: | Female | |
Birth | 1855 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1861 (age 5) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1871 (age 15) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | CHURCH STREET |
Census (2) | 1 SALT PAN WELLS |
Child 6: ANDREW READMAN
Name: | ANDREW READMAN | |
Sex: | Male | |
Birth | 1859 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1861 (age 2) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1871 (age 12) | WHITBY,NORTH YORKSHIRE |
Occupation | 1871 (age 12) | JET WORKER; WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | CHURCH STREET |
Census (2) | 1 SALT PAN WELLS |
Child 7: EMILY READMAN
Name: | EMILY READMAN | |
Sex: | Female | |
Birth | 1860 | WHITBY,NORTH YORKSHIRE |
Census | 1861 (age 10 mns) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 8: EMILY LOUISE READMAN
Name: | EMILY LOUISE READMAN | |
Sex: | Female | |
Birth | 1865 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1871 (age 6) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1881 (age 16) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 1 SALT PAN WELLS |
Census (2) | CHURCH STREET |
Child 9: WILLIAM GEORGE READMAN
Name: | WILLIAM GEORGE READMAN | |
Sex: | Male | |
Spouse: | EMMA AUDAS (1869- ) | |
Birth | 1868 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1871 (age 3) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1881 (age 13) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1881 (age 13) | SHIPWRIGHT (IRON); WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1891 (age 23) | SHIPWRIGHT; MIDDLESBROUGH, YORK |
Census (3) | 1901 (age 32) | ST HILDA'S WARD |
Occupation (3) | 1901 (age 32-33) | CARPENTER |
Additional Information
Census (1) | 1 SALT PAN WELLS |
Census (2) | CHURCH STREET |
Census (3) | S/S CLAUDIA OF STOCKTON |
Occupation (3) | S/S CLAUDIA OF STOCKTON |