Home | Contact | Statistics | Index |
Family of ROBERT CORNER and ANN NELSON
Husband: | ROBERT CORNER (1768-1846) | |
Wife: | ANN NELSON (1774-1855) | |
Children: | NELSON CORNER (1800- ) | |
MARY CORNER (1802- ) | ||
ROBERT CORNER (1804-1870) | ||
MILES CORNER (1806- ) | ||
MARY ANN CORNER (1808-1835) | ||
GEORGE CORNER (1810-1811) | ||
MATTHEW CORNER (1813- ) | ||
Marriage | 15 Dec 1799 | EASINGTON, CLEVELAND |
Census (family) | Apr 1841 | LOFTUS NR YORKSHIRE |
Husband: ROBERT CORNER
Name: | ROBERT CORNER | |
Sex: | Male | |
Father: | MILES CORNER ( - ) | |
Mother: | MARY JEFFERSON ( - ) | |
Birth | 1768 | LYTHE, NORTH YORKSHIRE |
Christening | 21 Sep 1768 (age 0) | LYTHE, NORTH YORKSHIRE |
Occupation | frm 1800 to 1813 (age 31-45) | COOPER |
Death | Mar 1846 (age 77-78) | WHITBY,NORTH YORKSHIRE |
Wife: ANN NELSON
Name: | ANN NELSON | |
Sex: | Female | |
Father: | GEORGE NELSON (b.1740, bur.1784) | |
Mother: | ANN LAW (1748- ) | |
Birth | 13 Sep 1774 | STAITHES, NR WHITBY, NORTH YORKSHIRE |
Christening | 22 Sep 1775 (age 1) | WHITBY, YORKSHIRE |
Census | 1851 (age 77) | WHITBY,NORTH YORKSHIRE |
Death | 21 Feb 1855 (age 80) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CLIFF LANE |
Death | BAXTERGATE |
Child 1: NELSON CORNER
Name: | NELSON CORNER | |
Sex: | Male | |
Spouse: | ELIZABETH SKEE (1811- ) | |
Birth | 2 Oct 1800 | WHITBY,NORTH YORKSHIRE |
Christening | 3 Oct 1800 (age 1 dy) | WHITBY,NORTH YORKSHIRE |
Residence | 1833 (age 32-33) | ALL SAINTS (PARISH) |
Occupation | 1834 (age 33-34) | SAILOR; WHITBY,NORTH YORKSHIRE |
Additional Information
Residence | POPLAR
as on marriage certificate |
Child 2: MARY CORNER
Name: | MARY CORNER | |
Sex: | Female | |
Birth | 21 Aug 1802 | WHITBY,NORTH YORKSHIRE |
Christening | 24 Aug 1802 (age 3 dys) | WHITBY,NORTH YORKSHIRE |
Child 3: ROBERT CORNER
Name: | ROBERT CORNER | |
Sex: | Male | |
Spouse: | ANN LYTHE ( -to1851) | |
Birth | 27 Jan 1804 | WHITBY,NORTH YORKSHIRE |
Christening | 28 Jan 1804 (age 1 dy) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1831 (age 27) | COOPER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1841 (age 36) | COOPER; WHITBY,NORTH YORKSHIRE |
Census (1) | 1851 (age 47) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1861 (age 56) | WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1861 (age 56) | COOPER; WHITBY,NORTH YORKSHIRE |
Death | Q4 1870 (age 66) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | BAGDALE
Now a widower. |
Census (2) | BAGDALE |
Child 4: MILES CORNER
Name: | MILES CORNER | |
Sex: | Male | |
Spouse 1: | MARY SADDLER (1803- ) | |
Spouse 2: | FRANCES CARIDI (1833- ) | |
Birth | 12 May 1806 | WHITBY,NORTH YORKSHIRE |
Christening | 12 May 1806 (age 2 dys) | WHITBY,NORTH YORKSHIRE |
Census | 1861 (age 54-55) | WHITBY,NORTH YORKSHIRE |
Occupation | 1861 (age 54) | SHIPS CARPENTER; WHITBY,NORTH YORKSHIRE |
Additional Information
Census | BAXTERGATE |
Child 5: MARY ANN CORNER
Name: | MARY ANN CORNER | |
Sex: | Female | |
Birth | 28 Aug 1808 | WHITBY,NORTH YORKSHIRE |
Christening | 31 Aug 1808 (age 3 dys) | |
Death | 18 Aug 1835 (age 26) | WHITBY,NORTH YORKSHIRE |
Additional Information
Death | FLOWERGATE |
Child 6: GEORGE CORNER
Name: | GEORGE CORNER | |
Sex: | Male | |
Birth | 29 Dec 1810 | WHITBY,NORTH YORKSHIRE |
Christening | 11 Jan 1811 (age 0) | WHITBY,NORTH YORKSHIRE |
Death | 9 Sep 1811 (age 9 mns) | WHITBY,NORTH YORKSHIRE |
Child 7: MATTHEW CORNER
Name: | MATTHEW CORNER | |
Sex: | Male | |
Birth | 9 Jul 1813 | WHITBY,NORTH YORKSHIRE |
Christening | 10 Jul 1813 (age 0) | WHITBY,NORTH YORKSHIRE |
Note on Wife: ANN NELSON
Ann's father George died intestate, and there is a curon dated 6th March 1787 giving Eleanor Nelson custody of Ann, think Ann was in the custody of her Grandmother Alice Nelson nee Rickinson after George died, when Alice died, Eleanor went to court to get custody of Ann as she was not her natural mother, Eleanor is documented in the Trinity House Petitions as Eleanor Nelson aged 70 widow of George of Whitby in the year 1801.
The 6th day of March 1787 Anne Nelson a minor aged above 12 years- natural and lawful child of George Nelson of Eastington in the diocese of York deceased, was granted to Elenor Nelson widow according to the voluntry election of said minor- lawfully made of her before the Reverand Richard Robinson clerkgate. Then the said Elenor Nelson being first sworn befor this lawers gate."