Home | Contact | Statistics | Index |
Family of JOSEPH FOWLER and MARTHA
Husband: | JOSEPH FOWLER (1816- ) | |
Wife: | MARTHA (1824- ) | |
Children: | JOSEPH FOWLER (1850- ) | |
WILLIAM FOWLER (1856- ) | ||
SARAH ANN FOWLER (1860- ) | ||
ALICE FOWLER (1864- ) | ||
Census (family) (1) | 1851 | WALTHAM, GRIMSBY,LINCOLN |
Census (family) (2) | 1861 | WALTHAM, GRIMSBY,LINCOLN |
Census (family) (3) | 1871 | WALTHAM, GRIMSBY,LINCOLN |
Additional Information
Census (family) (1) | CHEAPSIDE, WALTHAM |
Census (family) (2) | CHEAPSIDE, WALTHAM |
Census (family) (3) | 24 CHEAPTR DRIVE. |
Husband: JOSEPH FOWLER
Name: | JOSEPH FOWLER | |
Sex: | Male | |
Father: | THOMAS FLOWER ( - ) | |
Mother: | ELIZABETH ( - ) | |
Birth | 1816 | HOLTON BRECKERING |
Christening | 8 Aug 1816 (age 0) | HOLTON CUM BECKERING, LINCOLN |
Occupation (1) | COACHMAN | |
Occupation (2) | 1851 (age 35) | AGRICULTURAL LABOURER; WALTHAM, GRIMSBY,LINCOLN |
Occupation (3) | 1861 (age 45) | AGRICULTURAL LABOURER; WALTHAM, GRIMSBY,LINCOLN |
Wife: MARTHA
Name: | MARTHA | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1824 | WOLD NEWTON |
Child 1: JOSEPH FOWLER
Name: | JOSEPH FOWLER | |
Sex: | Male | |
Birth | 1850 | WALTHAM, GRIMSBY,LINCOLN |
Census | 1851 (age 11 mns) | WALTHAM, GRIMSBY,LINCOLN |
Child 2: WILLIAM FOWLER
Name: | WILLIAM FOWLER | |
Sex: | Male | |
Birth | 1856 | WALTHAM, GRIMSBY,LINCOLN |
Census | 1861 (age 4) | WALTHAM, GRIMSBY,LINCOLN |
Occupation | 1871 (age 14) | CATTLE DRIVER; WALTHAM, GRIMSBY,LINCOLN |
Additional Information
Census | CHEAPSIDE, WALTHAM
At home with parents. |
Child 3: SARAH ANN FOWLER
Spouse: THOMAS "TOM" WILTON | ||
Name: | SARAH ANN FOWLER | |
Sex: | Female | |
Spouse: | THOMAS "TOM" WILTON (1850-1919) | |
Birth | 1860 | WALTHAM, LINCOLN |
Census (1) | 1861 (age 1) | WALTHAM, GRIMSBY,LINCOLN |
Census (2) | 1871 (age 11) | WALTHAM, GRIMSBY,LINCOLN |
Occupation | Apr 1881 (age 21) | DOMESTIC HOUSE MAID; BISCATHORPE HALL, LINCOLNSHIRE |
Census (3) | Apr 1881 (age 21) | BISCATHORPE HALL, LINCOLNSHIRE |
Death |
Additional Information
Census (1) | CHEAPSIDE, WALTHAM
At home with parents. |
Census (2) | 24 CHEAPRE DRIVE,
At home with parents. |
Child 4: ALICE FOWLER
Name: | ALICE FOWLER | |
Sex: | Female | |
Birth | 1864 | WALTHAM, GRIMSBY,LINCOLN |
Census | 1871 (age 7) | WALTHAM, GRIMSBY,LINCOLN |
Additional Information
Census | 24 CHEAPRE DRIVE. |