Home | Contact | Statistics | Index |
Family of NELSON JOHN CORNER and MARY J KENNEDY
Husband: | NELSON JOHN CORNER (1838- ) | |
Wife: | MARY J KENNEDY (1838- ) | |
Children: | HANNAH CORNER (1867- ) | |
EMILY CORNER (1869- ) | ||
MARGARET J CORNER (1871- ) | ||
JOHN NELSON CORNER (1873- ) | ||
FRANCES M CORNER (1875- ) | ||
MILES CORNER (1878- ) | ||
Marriage | Q2 1863 | WHITBY,NORTH YORKSHIRE |
Census (family) (1) | 1871 | WHITBY,NORTH YORKSHIRE |
Census (family) (2) | 1881 | WHITBY,NORTH YORKSHIRE |
Census (family) (3) | 1891 | WHITBY,NORTH YORKSHIRE |
Census (family) (4) | 1901 | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (family) (1) | 26 CLIFF STREET |
Census (family) (2) | 26 CLIFF STREET
has cousin Robert staying with him. |
Census (family) (3) | 60 BAXTERGATE
Has a Garbutt Jackson aged 19, a grocers assistant staying with them. |
Census (family) (4) | 60 BAXTERGATE |
Husband: NELSON JOHN CORNER
Name: | NELSON JOHN CORNER | |
Sex: | Male | |
Father: | NELSON CORNER (1800- ) | |
Mother: | ELIZABETH SKEE (1811- ) | |
Birth | 1838 | LONDON, MIDDLESEX |
Census (1) | 1841 (age 3) | LONDON |
Census (2) | 1861 (age 22-23) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1861 (age 22-23) | SHOE MAKER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1871 (age 32) | JET WORKER; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1881 (age 42) | SHOE MAKER; WHITBY,NORTH YORKSHIRE |
Occupation (4) | 1891 (age 52) | BOOT AND SHOE MAKER; WHITBY,NORTH YORKSHIRE |
Occupation (5) | 1901 (age 62) | BOOT AND SHOE MAKER; WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | TOWER HAMLETS
Staying with his mother, no sign of father- Nelson |
Census (2) | BOLTONS BUILDINGS
Staying with mother, Elizabeth. |
Wife: MARY J KENNEDY
Name: | MARY J KENNEDY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1838 | WHITBY,NORTH YORKSHIRE |
Child 1: HANNAH CORNER
Name: | HANNAH CORNER | |
Sex: | Female | |
Spouse: | ARTHUR STEPHENSON (1865- ) | |
Birth | 1867 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1871 (age 4) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1881 (age 14) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 26 CLIFF STREET
At home with parents. |
Census (2) | 26 CLIFF STREET
At home with parents. |
Child 2: EMILY CORNER
Name: | EMILY CORNER | |
Sex: | Female | |
Birth | 1869 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1871 (age 2) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1881 (age 12) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 26 CLIFF STREET
At home with parents. |
Census (2) | 26 CLIFF STREET
At home with parents. |
Child 3: MARGARET J CORNER
Name: | MARGARET J CORNER | |
Sex: | Female | |
Birth | 1871 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1871 (age 3 mns) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1881 (age 9) | WHITBY,NORTH YORKSHIRE |
Census (3) | 1891 (age 20) | SCARBOROUGH, NORTH YORKSHIRE |
Occupation | 1891 (age 20) | PARLOUR WAITING MAID; SCARBOROUGH, NORTH YORKSHIRE |
Census (4) | 1901 (age 30) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 26 CLIFF STREET
At home with parents. |
Census (2) | 26 CLIFF STREET
At home with parents. |
Census (3) | 12 CROWN TERRACE |
Occupation | 12 CROWN TERRACE
Working for a Caroline J Smith,aged 72 , from Cheltenham. |
Census (4) | 60 BAXTERGATE
At home with parents. |
Child 4: JOHN NELSON CORNER
Name: | JOHN NELSON CORNER | |
Sex: | Male | |
Spouse: | MARY JANE IREDALE (1878- ) | |
Birth | 1873 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1881 (age 7) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1891 (age 17-18) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1891 (age 17-18) | COIN MACHINST ASSISTANT; WHITBY,NORTH YORKSHIRE |
Census (3) | 1901 (age 27) | WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1901 (age 27) | BOOT AND SHOE MAKER; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1911 (age 38) | COMMERCIAL TRAVELLER; WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 26 CLIFF STREET
At home with parents. |
Census (2) | 60 BAXTERGATE
At home with parents. |
Census (3) | 60 BAXTERGATE
At home with parents. |
Child 5: FRANCES M CORNER
Name: | FRANCES M CORNER | |
Sex: | Female | |
Birth | 1875 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1881 (age 6) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1891 (age 16) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 26 CLIFF STREET
At home with parents. |
Census (2) | 60 BAXTERGATE
At home with parents. |
Child 6: MILES CORNER
Name: | MILES CORNER | |
Sex: | Male | |
Birth | 1878 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1881 (age 3) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1891 (age 13) | WHITBY,NORTH YORKSHIRE |
Census (3) | 1901 (age 23) | WHITBY,NORTH YORKSHIRE |
Occupation | 1901 (age 23) | SAILOR- MERCHANT SERVICE; WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 26 CLIFF STREET
At home with parents. |
Census (2) | 60 BAXTERGATE
At home with parents. |
Census (3) | 60 BAXTERGATE
At home with parents. |