Home | Contact | Statistics | Index |
Family of THOMAS GALE and MARY
Husband: | THOMAS GALE (1848- ) | |
Wife: | MARY (1844- ) | |
Children: | GEORGE GALE (1868- ) | |
MARY GALE (1871- ) | ||
ELIZABETH GALE (1881- ) | ||
CORNELIA GALE (1885- ) | ||
WALTER GALE (1888- ) | ||
ELEANOR GALE (1894- ) | ||
Census (family) | 1901 | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (family) | CHURCH STREET |
Husband: THOMAS GALE
Name: | THOMAS GALE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1848 | WHITBY,NORTH YORKSHIRE |
Occupation | JET WORKER + MANUFACTURE |
Wife: MARY
Name: | MARY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1844 | WHITBY,NORTH YORKSHIRE |
Child 1: GEORGE GALE
Name: | GEORGE GALE | |
Sex: | Male | |
Birth | 1868 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 32-33) | WHITBY,NORTH YORKSHIRE |
Occupation | 1901 (age 32-33) | JET WORKER + MANUFACTURE; WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 2: MARY GALE
Name: | MARY GALE | |
Sex: | Female | |
Spouse: | JAMES READMAN (1874- ) | |
Birth | 1871 | WHITBY,NORTH YORKSHIRE |
Child 3: ELIZABETH GALE
Name: | ELIZABETH GALE | |
Sex: | Female | |
Birth | 1881 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 19-20) | WHITBY,NORTH YORKSHIRE |
Occupation | 1901 (age 19-20) | DOMESTIC SERVANT; WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 4: CORNELIA GALE
Name: | CORNELIA GALE | |
Sex: | Female | |
Birth | 1885 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 15-16) | WHITBY,NORTH YORKSHIRE |
Occupation | 1901 (age 15-16) | DOMESTIC SERVANT; WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 5: WALTER GALE
Name: | WALTER GALE | |
Sex: | Male | |
Birth | 1888 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 12-13) | WHITBY,NORTH YORKSHIRE |
Occupation | 1901 (age 12-13) | ERRAND BOY; WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |
Child 6: ELEANOR GALE
Name: | ELEANOR GALE | |
Sex: | Female | |
Birth | 1894 | |
Census | 1901 (age 6-7) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | CHURCH STREET |