Home | Contact | Statistics | Index |
Family of THOMAS HENDERSON and AGNES RIDDELL
Husband: | THOMAS HENDERSON (1772-1862) | |
Wife: | AGNES RIDDELL (1770-bef1851) | |
Children: | WILLIAM HENDERSON (1797-1874) | |
ELIZABETH HENDERSON (1799-1854) | ||
ROBERT HENDERSON (chr.1802, d.1890) | ||
JANE HENDERSON (1804-1863) | ||
ANN HENDERSON (1806-bef1822) | ||
JANET HENDERSON (chr.1810) | ||
CHRISTINA MARY HENDERSON (1812-1855) | ||
JOHN HENDERSON (1813- ) | ||
CHARLES HENDERSON (1815- ) | ||
THOMAS HENDERSON (chr.1818) | ||
ANN HENDERSON (chr.1822) | ||
Marriage | 16 Oct 1796 | ANCRUM,ROXBROUGH |
Census (family) | 1841 | JORDON FIELD, JEDBURGH |
Additional Information
Census (family) | <i>Jane, 30, Thomas, 20, Ann, 15, and Agnes Sharp, 5, all staying with them.</i> |
Husband: THOMAS HENDERSON
Name: | THOMAS HENDERSON | |
Sex: | Male | |
Father: | WILLIAM HENDERSON ( - ) | |
Mother: | JANET STRACHEN ( - ) | |
Birth | 24 May 1772 | ANCRUM,ROXBROUGHSHIRE |
Christening | 24 May 1772 (age 0) | ANCRUM,ROXBROUGHSHIRE |
Occupation (1) | 22 Oct 1797 (age 25) | WEAVER; ANCRUM,ROXBROUGHSHIRE |
Census (1) | 1851 (age 78-79) | JORDON FIELD, JEDBURGH |
Occupation (2) | 1851 (age 78-79) | SHEPHERD; JEDBROUGH ROXBROUGHSHIRE |
Occupation (3) | 1855 (age 82-83) | LAND STEWARD |
Census (2) | 1861 (age 88-89) | JORDON FIELD, JEDBURGH |
Death | 6 Sep 1862 (age 90) | JORDONFIELD JEDBROUGH ROXBROUGHSHIRE |
Additional Information
Census (1) | <i>With daughter's Jane, Ann, Janet and grandson Thomas R Henderson aged 3
born in 1848 approx.
</i> |
Census (2) | <i>Daughter Jane with him and grandaughter Agnes Henderson Sharpe</i> |
Death | Cause: of total exhaustion oh the body |
Wife: AGNES RIDDELL
Name: | AGNES RIDDELL | |
Sex: | Female | |
Father: | JOHN RIDDELL ( - ) | |
Mother: | JANET ROBERTSON ( - ) | |
Birth | 30 Sep 1770 | HAWICK ROXBROUGH |
Death | btw 1841 and 1851 (age 70-81) | JORDON FIELD, JEDBURGH |
Additional Information
Death | <i>think Agnes would have died at Jordonfield,Jedburgh,as this was the family home. </i> |
Child 1: WILLIAM HENDERSON
Name: | WILLIAM HENDERSON | |
Sex: | Male | |
Spouse: | MARGARET WALLACE (1837-1912) | |
Birth | 17 Sep 1797 | ANCRUM,ROXBROUGHSHIRE |
Christening | 22 Oct 1797 (age 0) | ANCRUM,ROXBROUGHSHIRE |
Census (1) | 1841 (age 43-44) | SCHOOL MASTER'S HOUSE,YETHOLM, ROXBROUGH |
Census (2) | 1851 (age 53-54) | SCHOOL MASTER'S HOUSE,YETHOLM, ROXBROUGH |
Occupation (1) | btw 1851 and 1861 (age 53-64) | PAROCHIEL SCHOOL MASTER; YETHOLM, ROXBROUGHSHIRE |
Census (3) | 1861 (age 63-64) | SCHOOL MASTER'S HOUSE,YETHOLM, ROXBROUGH |
Occupation (2) | 1871 (age 73-74) | RETIRED SCHOOL MASTER; YETHOLM, ROXBROUGHSHIRE |
Death | 1 Sep 1874 (age 76) | YETHOLM, ROXBROUGHSHIRE |
Burial | 1874 | YETHOLM, CEMENTARY, ROXBROUGH |
Additional Information
Census (1) | <i>Has Elizabeth, 40, as his housekeeper, and other sister Janet staying wirth him </i> |
Census (2) | <i>Sister Elizabeth is his housekeeper, niece, Agnes Sharpe and a servant Isabella Young</i> |
Census (3) | <i>Housekeeper is Magaret Wallace</i> |
Death | Cause: of old age
<i>Monument Inscription reads " Erected by William Henderson parochil school master of Yetholm, in memory of his sister Elizabeth Henderson who died in Yetholm Parochil schoolhouse 31-10- 1854. She was the daughter of Thomas Henderson Shephard of Jordonfield and Agnes Riddell his wife. Also the above William Henderson who died Yetholm 1.9.1874 aged 76 yrs. Also Margaret Wallace widow of Wm Henderson, who died at Crooked House 18. 1 .1912 aged 76 </i> |
Burial | <i>Monument Inscription reads " Erected by William Henderson parochil
school master
of Yetholm, in memory of his sister Elizabeth Henderson who died in Yetholm Parochil schoolhouse 31-10- 1854. She was the daughter of Thomas Henderson Shephard of Jordonfield and Agnes Riddell his wife. Also the above William Henderson who died Yetholm 1.9.1874 aged 76 yrs. Also Margaret Wallace widow of Wm Henderson, who died at Crooked House 18. 1 .1912 aged 76 </i> |
Child 2: ELIZABETH HENDERSON
Name: | ELIZABETH HENDERSON | |
Sex: | Female | |
Birth | 25 May 1799 | ANCRUM,ROXBROUGHSHIRE |
Christening | 26 May 1799 (age 0) | ANCRUM,ROXBROUGHSHIRE |
Occupation (1) | 1841 (age 41-42) | HOUSEKEEPER TO WILLIAM; YETHOLM, ROXBROUGH |
Occupation (2) | 1851 (age 51-52) | HOUSE KEEPER TO WILLIAM; YETHOLM, ROXBROUGHSHIRE |
Death | 31 Oct 1854 (age 55) | YETHOLM,PAROCHIL SCHOOLHOUSE, ROXBROUGH |
Burial | 1854 | YETHOLM, CEMENTARY, ROXBROUGH |
Additional Information
Burial | <i>Monument Inscription reads " Erected by William Henderson parochil
school master
of Yetholm, in memory of his sister Elizabeth Henderson who died in Yetholm Parochil schoolhouse 31-10- 1854. She was the daughter of Thomas Henderson Shephard of Jordonfield and Agnes Riddell his wife. Also the above William Henderson who died Yetholm 1.9.1874 aged 76 yrs. Also Margaret Wallace widow of Wm Henderson, who died at Crooked House 18. 1 .1912 aged 76 </i> |
Child 3: ROBERT HENDERSON
Name: | ROBERT HENDERSON | |
Sex: | Male | |
Spouse: | ELIZABETH BRACK (chr.1812, d.1876) | |
Christening | 11 Apr 1802 | ANCRUM,ROXBROUGH |
Occupation (1) | to 1835 | TEACHER; NENTHORN, BERWICK |
Religion | 10 Apr 1836 | CHURCH OF SCOTLAND; LINTON, ROXBROUGH |
Occupation (2) | 1841 | SCHOOL MASTER; LINTON, ROXBROUGH |
Occupation (3) | 1861 | SCHOOL MASTER; LINTON, ROXBROUGH |
Retirement | May 1869 | LINTON, ROXBROUGH |
Census | 1871 | MELROSE,ROXBROUGH |
Occupation (4) | 1871 | RETIRED SCHOOL MASTER; MELROSE,ROXBROUGH |
Will | 7 Aug 1878 | YETHOLM, ROXBROUGH |
Death | 21 Oct 1890 | YETHOLM, ROXBROUGH |
Additional Information
Occupation (1) | Extract from the Linton Heritors Minute Book 1784- 1929;
The three members of the Presbytery nominated at the last meeting Messers Maculloch, Howson (?) and Baird attended the meeting and examined the different candidates in presence of the meeting and the meeting having considered the testimonials of the different candidates and their appearence at the examination made choice of Robert Henderson presently Teacher at Nenthorn to be Schoolmaster of this parish. |
Religion | SCHOOLHOUSE
Kirk Sessions Records; Linton in Teviotdale (1836-1905) National Archives of Scotland; CH2/795 Linton Manse 10th April 1836 "They proceeded to condir of whom suitable addition might be made to the Eldership of this Parish.whereupon it was propsed, and unanimously agreed to, that Mr James Bothwick, Farmer, Greenlees, and Mr Robert Henderson, Parochial Schoolmaster should be elected" |
Retirement | LINTON SCHOOL HOUSE
Linton Heritors minute Book 1784-1929, National Archives of Scotland; HR475/16 Kelso 28th Febuary 1868 The Rev Mr Leishman chosed chairman there was produced and read to the meeting a letter addressed by Mr Robert Henderson Schoolmaster of Linton to said Heritors and Minister of which the following is a copy. Linton Schoolhouse 12th Febuary 1868, Gentlemen, finding myself from failing health I can no longer with comfort to myself and advantage to the parish conduct the school here as I have done and would wish to and wishing well to the Parish in which I have laboured for nearly thirty years I have for some time made up my mind to retire from all appointments. I have through you and the Parochial Boards kindness held in it and understanding that you are willing to accord to me a retiring Allowance of £40 per annum and with a view of enabling you without delay to look out for a Schoolmaster to take my place I here by resign and give up my said appointments of Schoolmaster and bind and oblige myself to immediate entry to the spring cropping of the Garden and to flit and remove myself and family from the School and Schoolhouse and hall premises, leaving the small field in grass to my successor all at the term of Whitsunday or twenty sixth day of May next up to which term I will endeavour as far I am able to carry on the school and to conduct all the other duties incumbent on me as Heritor's clerk, Register, Inspector of Poor and Colletor of Rates up to the same period when all these offices will also become vacant by virture of this my resignation I am Gentlemen your very obedt servant (signed) Robert Henderson |
Census | <i>
</i> |
Occupation (4) | <i>had a annual pension of £40. from the schoolboard of Linton
</i> |
Will | <i>Trusteee's of the Will and Excecuator's were
Thomas Leishman, Doctor of Divinity, Minister of the Parish of Linton, Roxbourgh Reverand Adam Davidson, Minister of the Parish of Yetholm Roxbourgh and James Henderson Sharpe, nephew of Robert. Made provision for Margaret his daughter to be looked after his death by his aunt Margaret Bell and / or his nephew James Henderson Sharpe, it was his wish that Margaret had her own house and her own means of support, it this was not possible, then " maintain her in a proper manner", and then Margaret and James would "share and share alike if "in the event of my said daughter not requiring all the money" sadly Margaret died before Robert, and although provision was made for Thomas Leishman, it was noted in the will that he " deffered to accept " his gift from Robert. either his aunt Margaret had already passed away by time of his death, or as Margaret had already died the Estate was finally left to his Trustee's namely Adam Davidson and Great Grandfather, James Henderson Sharpe. Household furniture and effects were £21/16 /6d total of Estate was £393/ 18/ 3d Adam Davidson was Yetholm Minister from 1862- 1907 and Dr Thomas Leishman from 1855 - 1904, who had the ruinous chapel St Machute,rebuilt in his memory after his death in 1905 as he used to take occasional services in a local cottage, as there was no chapel. </i> |
Death | Cause: of exchaustion and senility
<i>a Mary Cinningham attended to Robert on his death bed, signed death certificate, and was left money by him for 1) wages - £84 and as stated in his will £12/19/6d not exceeding £15.</i> |
Child 4: JANE HENDERSON
Name: | JANE HENDERSON | |
Sex: | Female | |
Birth | 11 May 1804 | CRAILING, ROXBURGH , SCOTLAND |
Death | 12 Feb 1863 (age 58) | JEDFOOT LODGE, JEDBROUGH |
Census | 1841 (age 36-37) | JORDON FIELD, JEDBURGH |
Additional Information
Death | Cause: of cancer, - 2 years
<i>WILLIAM SIGNED DEATH CERTIFICATE</i> |
Child 5: ANN HENDERSON
Name: | ANN HENDERSON | |
Sex: | Female | |
Birth | 22 Feb 1806 | CRAILING, ROXBURGH , SCOTLAND |
Death | btw 1806 and 1822 (age 0-16) |
Child 6: JANET HENDERSON
Name: | JANET HENDERSON | |
Sex: | Female | |
Christening | 13 May 1810 | CRAILING, ROXBURGH , SCOTLAND |
Census (1) | 1851 | JEDBROUGH ROXBROUGHSHIRE |
Census (2) | 1841 | YETHOLM, ROXBROUGH |
Census (3) | 1861 | JEDFOOT LODGE, JEDBROUGH |
Occupation | 1861 | GATE KEEPER; JEDFOOT LODGE, JEDBROUGH |
Death |
Additional Information
Census (1) | <i>WITH FATHER AND SISTER ANN, UNMARRIED
</i> |
Census (3) | <i>Down as Head of household.and has nephew Thomas Henderson aged 12 staying with them.</i> |
Child 7: CHRISTINA MARY HENDERSON
CHRISTINA MARY HENDERSON | Spouse: WILLIAM SHARPE | |||
Name: | CHRISTINA MARY HENDERSON | |
Sex: | Female | |
Spouse: | WILLIAM SHARPE (1805-1881) | |
Birth | 1812 | CRAILING, ROXBURGH , SCOTLAND |
Death | 4 Oct 1855 (age 42-43) | EGLINTON GARDENS, KILWINNING |
Burial | CHURCH YARD, KILWINNING | |
Other Info | 1840 (age 27-28) | GARDNER'S MAGAZINE; PITFOUR CASTLE GARDENS, PERTH |
Additional Information
Birth | <i>LIVED IN ANCRUM, AS MENTIONED ON HER DEATH CERTIFICATE</i> |
Death | Cause: of melancholia |
Child 8: JOHN HENDERSON
Name: | JOHN HENDERSON | |
Sex: | Male | |
Birth | 21 Aug 1813 | CRAILING, ROXBURGH , SCOTLAND |
Christening | 17 Sep 1813 (age 0) | CRAILING, ROXBURGH , SCOTLAND |
Census | 1841 (age 27-28) | JORDON FIELD, JEDBURGH |
Death |
Child 9: CHARLES HENDERSON
Name: | CHARLES HENDERSON | |
Sex: | Male | |
Birth | 9 Oct 1815 | CRAILING, ROXBURGH , SCOTLAND |
Christening | 4 Nov 1815 (age 0) | CRAILING, ROXBURGH , SCOTLAND |
Death |
Child 10: THOMAS HENDERSON
Name: | THOMAS HENDERSON | |
Sex: | Male | |
Spouse: | ELIZABETH (1824- ) | |
Christening | 4 Jan 1818 | CRAILING, ROXBURGH , SCOTLAND |
Census | 1841 | JORDON FIELD, JEDBURGH |
Occupation | 1851 | LAND STEWARD; JEDBROUGH ROXBROUGHSHIRE |
Death |
Child 11: ANN HENDERSON
Name: | ANN HENDERSON | |
Sex: | Female | |
Christening | 20 Jan 1822 | CRAILING, ROXBURGH , SCOTLAND |
Census (1) | 1851 | JEDBROUGH ROXBROUGHSHIRE |
Census (2) | 1841 | JORDON FIELD, JEDBURGH |
Census (3) | 1861 | JEDFOOT LODGE, JEDBROUGH |
Occupation | 1861 | GATE KEEPER; JEDFOOT LODGE, JEDBROUGH |
Death |
Additional Information
Census (1) | <i>WITH HER FATHER AND SISTER JANET, UNMARRIED</i> |
Census (3) | <i>down as sister.</i> |