Home | Contact | Statistics | Index |
MARY ANN WILTON (1877- )
Name: | MARY ANN WILTON |
Sex: | Female |
Father: | JOSEPH WILTON (1848- ) |
Mother: | MARY PEARSON (1851- ) |
Individual Events and Attributes
Birth | 1877 | EGTON , YORKSHIRE |
Census (1) | 1891 (age 13-14) | MIDDLE DUPDALE SCARBOURGH. |
Census (2) | 1901 (age 23-24) | 3 ASHFIELD, SHIPLEY YORKS |
Occupation (1) | 1901 (age 23-24) | DOMESTIC SERVANT; 3 ASHFIELD, SHIPLEY,YORKS |
Occupation (2) | 1891 (age 13-14) | GENERAL DOMESTIC SERVANT; MIDDLE DUPDALE SCARBOURGH. |
Death |
Additional Information
Occupation (1) | <i>Working for a Joseph Patton, woolen buyer, aged 45, from Manchester</i> |
Occupation (2) | <i>Working for a Henry Jackson, a farmer.
</i> <i>41, born in Cayton, Yorkshire,</i> |