Home | Contact | Statistics | Index |
ELIZABETH ROGERS (1862- )
Name: | ELIZABETH ROGERS |
Sex: | Female |
Father: | DAVID ROGERS (1837- ) |
Mother: | SARAH NELSON (1838- ) |
Individual Events and Attributes
Birth | 1862 | LEEDS, WEST YORKSHIRE |
Census (1) | 1881 (age 18-19) | 40 ARGYLE STREET, LEEDS, WEST YORKSHIRE |
Census (2) | 1871 (age 8-9) | 20 HEID PLACE, NORTH LEEDS, LEEDS |
Occupation | 1881 (age 18-19) | SERVANT; LEEDS, WEST YORKSHIRE |
Death |
Additional Information
Census (1) | <i>with parents.</i> |
Census (2) | <i>at home with parents.</i> |
Occupation | down on census as "disengaged" |