Home | Contact | Statistics | Index |
HANNAH MARY CLARKSON (1840- )
Name: | HANNAH MARY CLARKSON |
Sex: | Female |
Father: | JOHN CLARKSON (1809- ) |
Mother: | MARY (1805- ) |
Individual Events and Attributes
Birth | 1840 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1851 (age 10-11) | SOUTH GATE STREET, HARTLEPOOLE. |
Census (2) | 1861 (age 20-21) | 28 JAMES STREET,STRANTON, WEST HARLEPOOLE |
Census (3) | 1871 (age 30-31) | BURGATE-EASTSIDE, PICKERING, YORKSHIRE |
Occupation | 1871 (age 30-31) | LAND OWNER; PICKERING YORKSHIRE |
Death |
Additional Information
Census (1) | <i>At home with parents</i> |
Census (2) | <i>At home with parents</i> |
Census (3) | <i>Boarding with the Windle Family.</i> |