Home | Contact | Statistics | Index |
EDWARD ENOCH ANDERSON (1878-1961)
Name: | EDWARD ENOCH ANDERSON |
Sex: | Male |
Father: | EDWARD ENOCH GOOD ANDERSON (1852-1924) |
Mother: | MATHILDA READMAM (1852- ) |
Individual Events and Attributes
Birth | 1878 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1881 (age 2) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1891 (age 12) | WHITBY,NORTH YORKSHIRE |
Death | 1961 (age 82-83) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | 21 GROVE STREET |
Census (2) | VICTORIA PLACE |
Individual Note
Artist- Member of the Royal British Academy of Art."Moonlight over Whitby " exhidited at Whitby Musem, Pannet Park Whitby.