Home | Contact | Statistics | Index |
MARY MILLER (1854- )
MARY MILLER | |
Name: | MARY MILLER |
Sex: | Female |
Father: | JOHN MILLER (1825-1888) |
Mother: | ELEANOR GARBUTT (1823-1896) |
Individual Events and Attributes
Birth | 1854 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1861 (age 6-7) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1871 (age 16-17) | WHITBY,NORTH YORKSHIRE |
Census (3) | 1881 (age 26-27) | WHITBY,NORTH YORKSHIRE |
Census (4) | 1891 (age 36-37) | WHITBY,NORTH YORKSHIRE |
Census (5) | 1901 (age 46-47) | WHITBY,NORTH YORKSHIRE |
Occupation | 1901 (age 46-47) | LIVING ON HER OWN MEANS; WHITBY,NORTH YORKSHIRE |
Burial | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | FLOWERGATE |
Census (2) | 11 FLOWERGATE |
Census (3) | 13 FLOWERGATE |
Census (4) | 13 FLOWERGATE |
Census (5) | FLOWERGATE |
Occupation | FLOWERGATE |
Burial | LARPOOL CEMETRY |
Individual Note
1901 Ann Jackson still working for the two girls.