Home | Contact | Statistics | Index |
ALEXANDER LEWIS (1880- )
Name: | ALEXANDER LEWIS |
Sex: | Male |
Father: | THOMAS LEWIS (1835- ) |
Mother: | ROSINA PARSONS (1844- ) |
Individual Events and Attributes
Birth | 1880 | CHELTENHAM, GLOUSTERSHIRE |
Census (1) | 1891 (age 10-11) | CHELTENHAM, GLOUSTERSHIRE |
Census (2) | 1901 (age 20-21) | CHELTENHAM, GLOUSTERSHIRE |
Occupation | 1901 (age 20-21) | GARDEN WORKER; CHELTENHAM, GLOUSTERSHIRE |
Additional Information
Census (1) | 7 LAWNSDOWNE TERRACE, GABLES |
Occupation | LAWNSDOWNE STABLES |