Home | Contact | Statistics | Index |
AGNES MARIA NELSON (1888- )
Name: | AGNES MARIA NELSON |
Sex: | Female |
Father: | WILLIAM NELSON (1866- ) |
Mother: | MARIA HEPHZIBAH SCROGGINS (1864- ) |
Individual Events and Attributes
Birth | 1888 | DURHAM, SOUTH SHEILDS |
Census (1) | 1891 (age 2-3) | 102 PALSNEISKER STREET, WESTOE, SOUTH SHEILDS |
Census (2) | 1901 (age 12-13) | 46 WEST HARTLEPOOLE STREET, SOUTH SHEILDS |
Census (3) | 2 Apr 1911 (age 23) | SOUTH SHEILDS, DURHAM, ENGLAND |
Occupation | 2 Apr 1911 (age 23) | STOCKING MACHINE KNITTER; SOUTH SHEILDS, DURHAM, ENGLAND |
Additional Information
Census (1) | <i>At home with her parents and rest of the Family</i> |
Census (2) | <i>At home with her parents and rest of the Family</i> |
Census (3) | 78 ELDON STREET |