Sharp & McCallum of Monzievaird. | |||||||||
Surname | Christian Name | Date of Birth | Status | Spouse | Spouces Surname | Date of Marriage | Town of Registry | ||
McCallum | Duncan | Head | Helen | Barlas | |||||
McCallum | Barbra | 30-8-1816 | Child | Monzievaird | |||||
McCallum | James | 27-4-1818 | Child | Monzievaird | |||||
McCallum | Hugh | Head | Margaret | Mcomie | |||||
McCallum | George | 02-7-1780 | Child | Monzievaird | |||||
McCallum | Isabel | 17-7-1785 | Child | Monzievaird | |||||
McCallum | John | Head | Sarah | McCallum | Monzievaird | ||||
McCallum | Mary | 10-12-1780 | Child | ||||||
McCallum | Hugh | Head | Ann | Drummond | |||||
McCallum | Catherine | 24-10-1773 | Child | Monzievaird | |||||
McCallum | James | 15-03-1772 | Child | Monzievaird | |||||
McCallum | Patrick | 30-7-1775 | Child | Monzievaird | |||||
McCallum | Margaret | 07-3-1778 | Child | Monzievaird | |||||
McCallum | Hugh | 25-5-1783 | Child | Monzievaird | |||||
McCallum | George | Head | Catherine | Bayne | |||||
McCallum | William | 10-12-1769 | Child | Monzievaird | |||||
McCallum | Ann | 04-2-1772 | Child | Monzievaird | |||||
McCallum | Augusta | 04-2-1772 | Child | Monzievaird | |||||
McCallum | Janet | 03-4-1780 | Child | Monzievaird | |||||
McCallum | James | 10-6-1782 | Child | Monzievaird | |||||
McCallum | Catherine | 04-4-1784 | Child | Monzievaird | |||||
McCallum | George | 18-2-1789 | Child | Monzievaird | |||||
McCallum | Peter | 18-2-1789 | Child | Monzievaird | |||||
McCallum | Helen | 14-4-1792 | Child | Monzievaird | |||||
McCallum | James | Head | Katherin | Robertson | |||||
Patrick | 3-3-1734 | Child | Monzievaird | ||||||
McCallum | George | Head | Catherine | Bean | |||||
McCallum | George | 08-5-1744 | Child | Monzievaird | |||||
McCallum | Isabel | 29-9-1776 | Child | Monzievaird | |||||
McCallum | James | Head | Isobel | Galloway | |||||
McCallum | Hugh | 25-5-1746 | Child | Monzievaird | |||||
McCallum | William | Head | Christina | Monzievaird | |||||
McCallum | Christina | 23-11-1735 | Child | Monzievaird | |||||
McCallum | James | Head | Helen | Robertson | 03-08-1781 | Monzievaird | |||
McCallum | Helen | 30-8-1785 | Child | James | Sharpe | 18-3-1804 | Monzievaird | ||
Sharp | John | Head | Janet | Fachney | 23-3-1702 | Monzievaird | |||
Sharp | Patrick | Head | Janet | Skeldoch | 16-2-1735 | Monzievaird | |||
Sharp | Janet | 18-1-1736 | Child | Monzievaird | |||||
Sharp | Isobel | 11-2-1739 | Child | Monzievaird | |||||
Sharp | 31-1-1747 | Child | Monzievaird | ||||||
Sharp | Jean | 1-1-1749 | Child | Monzievaird | |||||
Sharp | John | Head | Ellspith | Christie | Monzievaird | ||||
Sharp | Archiebald | 23-3-1736 | Child | Monzievaird | |||||
Sharp | James | Head | Ellspith | Malish | 25-5-1736 | Monzievaird | |||
Sharp | Christina | 8-8-1737 | Child | Monzievaird | |||||
Sharp | James | 17-7-1743 | Child | Monzievaird | |||||
Sharp | Helen | 15-12-1749 | Child | Monzievaird | |||||
Sharp | Donald | Head | Helen | Miller | |||||
Sharp | Helen | 30-1-1737 | Child | Monzievaird | |||||
Robertson | William | Head | Janet | Sharp | |||||
Helen | May 1738 | Monzievaird | |||||||
Sharp | John | Head | Isobel | Christie | |||||
Sharp | John | 10-4-1737 | Child | Monzievaird | |||||
Sharp | James | Head | Ellspith | Brydie | Monzievaird | ||||
Sharp | Clementine | 22-4-1738 | Child | Monzievaird | |||||
Sharp | James | Head | Anna | McIngiter | 30-5-1738 | Monzievaird | |||
Sharp | James | Head | Elizabeth | Monzievaird | |||||
Sharp | John | 8-8-1740 | Child | Monzievaird | |||||
Sharp | Andrew | Head | Mary | McGibbon | 20-1-1740 | Monzievaird | |||
Sharp | Elizabeth | 10-5-174 | Child | Monzievaird | |||||
Sharp | Mary | 27-2-1742 | Child | Monzievaird | |||||
Sharp | William | 10-8-1743 | Child | Monzievaird | |||||
Sharp | James | 12-2-1744 | Child | Monzievaird | |||||
Sharp | James | 16-10-1748 | Child | Helen | McRostie | Monzievaird | |||
Sharp | Jean | 15-7-1753 | Child | Monzievaird | |||||
Sharp | William | 18-7-1757 | Child | Monzievaird | |||||
Sharp | Donald | Head | Janet | 25-12-1747 | Monzievaird | ||||
Sharp | John | 23-10-1748 | Child | Monzievaird | |||||
Sharp | Elizabeth | 29-7-1750 | Child | Monzievaird | |||||
Sharp | Margaret | 12-7-1752 | Child | Monzievaird | |||||
Sharp | James | 7-1-1759 | Child | Monzievaird | |||||
Sharp | Christina | 23-5-1762 | Child | Monzievaird | |||||
Sharp | Peter | 3-11-1762 | Child | Monzievaird | |||||
Sharp | Ann | 24-9-1769 | Child | Monzievaird | |||||
Chrystie | John | Head | Elizabeth | Sharp | 14-8-1743 | Monzievaird | |||
Sharp | Donald | Head | Helen | Murray | 3-7-1748 | Monzievaird | |||
Sharp | James | 24-9-1749 | Child | Monzievaird | |||||
Sharp | Donald | 8-12-1751 | Child | Monzievaird | |||||
Sharp | Margaret | 24-2-1754 | Child | Daniel | Drummond | 17-6-1774 | Monzievaird | ||
Sharp | Donald | 21-30-1756 | Child | Monzievaird | |||||
Sharp | Peter | 1-3-1758 | Child | Monzievaird | |||||
Sharp | William | 16-12-1759 | Child | Monzievaird | |||||
Sharp | William | 28-2-1762 | Child | Monzievaird | |||||
Sharp | Andrew | 13-7-1764 | Child | Janet | Bruce | Monzievaird | |||
Sharp | James | 27-7-1766 | Child | Monzievaird | |||||
Sharp | Donald | 15-2-1769 | Child | Monzievaird | |||||
Sharp/Douglas | Andrew | Head | Janet | McLaren | Monzievaird | ||||
Sharp/Douglas | Donald | 28-10-1753 | Child | Helen | Drummond | Monzievaird | |||
Sharp/Douglas | Janet | 2-2-1794 | Child | Monzievaird | |||||
Sharp/Douglas | Helen | 3-5-1795 | Child | Monzievaird | |||||
Sharp | James | Head | Christina | McLaren | 27-7-1750 | Monzievaird | |||
Sharp | Elizabeth | 28-10-1753 | Child | Monzievaird | |||||
Sharp | Andrew | Head | Helen | Bayne | Monzievaird | ||||
Sharp | John | 12-09-1756 | Child | Jean | Dewar | 10-1-1796 | Monzievaird | ||
Sharp | Andrew | Head | Christina | Fachnie | 18-12-1764 | Monzievaird | |||
Bruce | John | Head | Helen | Reid | Monzievaird | ||||
Bruce | Janet | 24-1-1766 | Child | Andrew | Sharp | Monzievaird | |||
King | John | Head | Margaret | Sharp | 3-1-1766 | Monzievaird | |||
Sharp | Andrew | 27-7-1764 | Head | Janet | Bruce | Monzievaird | |||
Sharp | Helen | 17-6-1798 | Child | Monzievaird | |||||
Sharp | James | 13-1-1796 | Child | Monzievaird | |||||
Sharp | Mary | 8-6-1800 | Child | Monzievaird | |||||
Sharp | James | 16-10-1748 | Head | Helen | McRostie | Monzievaird | |||
Sharp | Helen | 23-12-1776 | Child | Monzievaird | |||||
Sharp | Mary | 16-10-1778 | Child | Monzievaird | |||||
Sharp | Isobel | 28-1-1782 | Child | Monzievaird | |||||
Sharp | James | 9-1-1784 | Child | Monzievaird | |||||
Sharp | Andrew | 23-6-1786 | Child | Monzievaird | |||||
Sharp | Jean | 13-2-1789 | Child | Monzievaird | |||||
Sharp | James | Head | Jean | Alexander | |||||
Sharp | Peter | 20-2-1780 | Child | Monzievaird | |||||
Sharp | Helen | 9-9-1781 | Child | Monzievaird | |||||
Sharp | May | 21-3-1784 | Child | George | McCallum | 17-7-1803 | Monzievaird | ||
Sharp | Margaret | 5-2-1786 | Child | Monzievaird | |||||
Sharp | Andrew | 9-3-1788 | Child | Monzievaird | |||||
Sharp | James | 18-4-1790 | Child | Monzievaird | |||||
Sharp | John | 10-01-1796 | Child | Monzievaird | |||||
Sharp | William | 2-4-1797 | Child | Monzievaird | |||||
McAnsh | Duncan | Head | Janet | Sharp | 10-1-1782 | Monzievaird | |||
Sharp | William | Head | Ann | Key | |||||
Sharp | Mary | 10-4-1791 | Child | Monzievaird | |||||
Sharp | Margaret | 19-8-1792 | Child | Monzievaird | |||||
Sharp | Andrew | 6-4-1794 | Child | Monzievaird | |||||
Sharp | James | 20-9-1795 | Child | Monzievaird | |||||
Sharp | William | Head | Margaret | Key | 28-3-1790 | Monzievaird | |||
Sharp | Isobel | 4-6-1797 | Child | Monzievaird | |||||
Sharp | Jean | 21-6-1799 | Child | Monzievaird | |||||
Sharp | William | 3-5-1801 | Child | Monzievaird | |||||
Sharp | Janet | 12-12-1802 | Child | Monzievaird | |||||
Sharp | Ann | 1-9-1805 | Child | Monzievaird | |||||
Sharp | David | 21-4-1807 | Child | Monzievaird | |||||
McGregor | Alexander | Head | Christina | Sharp | 13-12-1795 | Monzievaird | |||
Sharp | Daniel | Head | Helen | Drummond | |||||
Sharp | Peter | 19-10-1797 | Child | Monzievaird | |||||
Sharp | Helen | 19-1-1804 | Child | Monzievaird | |||||
Sharp | James | 18-1-1806 | Child | Monzievaird | |||||
Sharp/Douglas | Donald | 28-10-1753 | Head | Helen | Drummond | Monzievaird | |||
Sharp/Douglas | Donald | 5-6-1796 | Child | Monzievaird | |||||
McCallum | George | Head | May | Sharp | 17-7-1803 | Monzievaird | |||
George | 9-9-1804 | Child | Monzievaird | ||||||
Jean | 27-7-1806 | Child | Monzievaird | ||||||
James | 9-10-1808 | Child | Monzievaird | ||||||
William | 3-6-1810 | Child | Monzievaird | ||||||
Catherine | 8-11-1812 | Child | Monzievaird | ||||||
May | 3-3-1816 | Child | Monzievaird | ||||||
Peter | 20-7-1818 | Child | Monzievaird | ||||||
Sharp | James | Head | Helen | McCallum | 18-3-1804 | Monzievaird | |||
Sharp | william | 3-4-1805 | Child | Creiff | |||||
Sharp | James | 11-02-1807 | Child | Creiff | |||||
Sharp | George | 12-11-1809 | Child | Creiff | |||||
Sharp | Helen | 21-6-1812 | Child | Monzievaird | |||||
Sharp | Joseph | 21-3-1815 | Child | Monzievaird | |||||
Sharp | Janet | 5-7-1818 | Child | Monzievaird | |||||
Sharp | James | Head | Janet | McLaren | Monzievaird | ||||
Sharp | Janet | 11-8-1805 | Child | Monzievaird | |||||
Gardiner | William | Head | Catherine | Sharp | 29-6-1806 | Monzievaird | |||
SHARP | John | Head | Mary Ann | Bartholmew | Monzievaird | ||||
John | 10-8-1854 | Child | Esther | ||||||
Sharp | Donald | Head | Mary | McOwen | Monzievaird | ||||
Peter | 18-2-1836 | Child | Comrie | ||||||
Sharp | Peter | 1811 | Monzievaird | ||||||
Sharp | James | 1815 | Monzievaird | ||||||
Sharp | John | 1854 | Monzievaird | ||||||
Sharp widow | Mary | 1808 | Monzievaird | ||||||
McCallum | James | 1809 | Head | Sarah | Monzievaird | ||||
McCallum | William R | 1845 | Child | Monzievaird | |||||
McCallum | Jessie | 1855 | Child | Monzievaird | |||||
McCallum | Sarah | 1857 | Child | Monzievaird | |||||
Monzievaird |