Home | Contact | Statistics | Index |
Family of JAMES PARSONS and SUSANNAH POWELL
Husband: | JAMES PARSONS (1824-1890) | |
Wife: | SUSANNAH POWELL (1826-1899) | |
Children: | JAMES HENRY PARSONS (1848- ) | |
SARAH PARSONS (1849- ) | ||
JANE ELIZABETH PARSONS (1851- ) | ||
MARY ANN PARSONS (1854- ) | ||
SUSANNAH PARSONS (1857- ) | ||
FRANCES PARSONS (1859- ) | ||
HARRY PARSONS (1861-1925) | ||
ELIZABETH" MINNIE" PARSONS (1865- ) | ||
GEORGE PARSONS (1867- ) | ||
Marriage | 20 Dec 1846 | ST PHILLIPS CHURCH, BIRMINGHAM |
Census (family) (1) | 1861 | 2nd HOUSE, COVENTRY ROAD, BORDSLEY, ASTON,BIRMINGHAM |
Census (family) (2) | 1881 | 27 BOARDSLEY PARK STREET, ASTON, BIRMINGHAM |
Census (family) (3) | 1871 | 81 NEW BOND STREET, ASTON, BIRMINGHAM |
Census (family) (4) | 1851 | BORDSLEY, WARWICK, BIRMINGHAM |
Additional Information
Marriage | <i>Witness's were Mary Mathews and Thomas Mathews,
Mary could not write James and Susannah were both living in Heester Street, Birmingham.</i> |
Census (family) (4) | <i>James down as <b>James Parson.
</b>Has Susannah's mother staying with them.</i> |
Husband: JAMES PARSONS
Name: | JAMES PARSONS | |
Sex: | Male | |
Father: | JOSHUA PARSONS (1778-1864) | |
Mother: | SARAH OWEN (1785-1867) | |
Birth | 1824 | EASINGTON GLOUCESTER |
Death | 13 Jan 1890 (age 65-66) | 12 KINGSTON TERRACE, COVENTRY ROAD, ASTON, BIRMINGHAM |
Census | 1841 (age 16-17) | 87 PARK STREET, CHARLTON KINGS,CHELTENHAM |
Occupation (1) | btw 1846 and 1881 (age 21-57) | BRICK LAYER JOURNEY MAN; ASTON BIRMINGHAM ENGLAND |
Occupation (2) | 1871 (age 46-47) | BRICK LAYER AT GAS WORKS; ASTON, BIRMINGHAM |
Additional Information
Birth | 1861 census has James born in Cheltenham. |
Death | Cause: of cerebral softening
daughter,Jane Elizabeth signed his cerificate. |
Census | staying with his parents. |
Occupation (1) | Thought to have designed a Fireproof Brick, but family believed it to have been stolen by his boss/ employer. |
Occupation (2) | WOULD HAVE BUILT THE COKE OVENS,
AS THESE NEEDED TO BE BUILT EVERY 2-3 YEARS, AND THIS WOULD MEAN CONSTANT WORK FOR JAMES. |
Wife: SUSANNAH POWELL
Name: | SUSANNAH POWELL | |
Sex: | Female | |
Father: | JAMES POWELL ( - ) | |
Mother: | SARAH (1789- ) | |
Birth | 1826 | BIRMINGHAM |
Death | 24 Nov 1899 (age 72-73) | 1 BACK 38 LONG STREETDERITEND, ASTON, BIRMINGHAM |
Census | 1891 (age 64-65) | 7 MONA STREET, ASTON, BIRMINGHAM |
Occupation | 1851 (age 24-25) | BUTTON FINISHER; BORDSLEY, WARWICK, BIRMINGHAM |
Additional Information
Death | Cause: of senile decay
Daughter Minnie, signed her death certificate. |
Census | now a widower, head of household |
Child 1: JAMES HENRY PARSONS
Name: | JAMES HENRY PARSONS | |
Sex: | Male | |
Spouse: | ELIZABETH DAVIES (1845- ) | |
Birth | 24 Jun 1848 | SAINT MARTIN, BIRMINGHAM |
Census | 1851 (age 2-3) | BORDSLEY, WARWICK, BIRMINGHAM |
Occupation (1) | 1869 (age 20-21) | BRICK LAYER; ASTON BIRMINGHAM ENGLAND |
Occupation (2) | 1891 (age 42-43) | GAS WORKS SUPERVISOR; OWESTRY, SHROPSHIRE |
Occupation (3) | 1901 (age 52-53) | GAS WORKS MANAGER; THE GAS WORKS, OWESTRY, SHROPSHIRE |
Occupation (4) | 1861 (age 12-13) | ERRAND BOY AY THE GAS WORKS; ASTON BIRMINGHAM ENGLAND |
Death |
Additional Information
Census | At home with his parents and 2 sisters. |
Child 2: SARAH PARSONS
Name: | SARAH PARSONS | |
Sex: | Female | |
Birth | 1849 | WARWICK, BIRMINGHAM |
Census | 1851 (age 1-2) | BORDSLEY, WARWICK, BIRMINGHAM |
Death |
Additional Information
Census | At home with her parents and sister and brother. |
Child 3: JANE ELIZABETH PARSONS
Name: | JANE ELIZABETH PARSONS | |
Sex: | Female | |
Birth | 5 Oct 1851 | BORDSLEY, WARWICK, BIRMINGHAM |
Census (1) | 1851 (age 0) | BORDSLEY, WARWICK, BIRMINGHAM |
Census (2) | 1891 (age 39-40) | SUSSEX COUNTRY HOSPITAL, BRIGHTON |
Occupation | 1891 (age 39-40) | NURSE; SUSSEX COUNTRY HOSPITAL, BRIGHTON |
Death |
Additional Information
Census (1) | At home with her parents and sister and brother. |
Child 4: MARY ANN PARSONS
Name: | MARY ANN PARSONS | |
Sex: | Female | |
Spouse: | WILLIAM BROOKS (1853- ) | |
Birth | 1854 | WARWICK, ASTON |
Occupation | 1871 (age 16-17) | TOBACCO MAKER; ASTON BIRMINGHAM ENGLAND |
Death |
Child 5: SUSANNAH PARSONS
Name: | SUSANNAH PARSONS | |
Sex: | Female | |
Birth | 1857 | WARWICK, BIRMINGHAM |
Death |
Child 6: FRANCES PARSONS
Name: | FRANCES PARSONS | |
Sex: | Female | |
Birth | 1859 | WARWICK, ASTON |
Occupation (1) | 1871 (age 11-12) | DOMESTIC SERVANT; ASTON BIRMINGHAM ENGLAND |
Occupation (2) | 1881 (age 21-22) | COFFIN FURNITURE BLACKER; ASTON BIRMINGHAM ENGLAND |
Death |
Child 7: HARRY PARSONS
HARRY PARSONS | ||
Name: | HARRY PARSONS | |
Sex: | Male | |
Spouse: | HANNAH AGNES MARY O,BRIEN (1862-1907) | |
Birth | 8 Apr 1861 | WARWICK, ASTON |
Death | 28 Jul 1925 (age 64) | 101 ARTHAM STREET,BIRMINGHAM |
Burial | YARDLEY CEMETERY BIRMINGHAM | |
Census (1) | 1861 (age 0) | 2nd HOUSE, COVENTRY ROAD, BORDSLEY, ASTON,BIRMINGHAM |
Census (2) | 1871 (age 9-10) | 81 NEW BOND STREET, ASTON, BIRMINGHAM |
Census (3) | 1881 (age 19-20) | 27 BOARDSLEY PARK STREET, ASTON, BIRMINGHAM |
Occupation (1) | 1891 (age 29-30) | GAS MANAGER; BUCKLEY GAS WORKS,BURNTWOOD HAMLET,MOLD,FLINTSHIRE |
Occupation (2) | 1881 (age 19-20) | GAS FITTER; BORDSLEY, WARWICK, BIRMINGHAM |
Occupation (3) | 1925 (age 63-64) | PACKER, BRASS TUBES; YARDLEY ,BIRMINGHAM |
Occupation (4) | 7 Feb 1920 (age 58) | GASWORKS MANAGER; BIRMINGHAM, WARWICKSHIRE. |
Additional Information
Death | Cause: of squam ous eprtheliomn of soft palate, and asthemia
SOUTH BIRMINGHAM |
Census (1) | UN NAMED IN THE CENSUS, 5 MONTHS OLD.
|
Census (2) | with his parents and the rest of the family. |
Census (3) | with his parents, just befire his marriage. |
Occupation (1) | note on Hannah's death certificate "wife of Harry Parson, formely a Gas
Manager"
|
Child 8: ELIZABETH" MINNIE" PARSONS
Name: | ELIZABETH" MINNIE" PARSONS | |
Sex: | Female | |
Spouse: | CHARLIE WHITHORN (1865- ) | |
Birth | 1865 | WARWICK, ASTON |
Death |
Child 9: GEORGE PARSONS
Name: | GEORGE PARSONS | |
Sex: | Male | |
Birth | 1867 | WARWICK, ASTON |
Census | 1891 (age 23-24) | 7 MONA STREET, ASTON, BIRMINGHAM |
Occupation | 1891 (age 23-24) | TIN WORKER; ASTON BIRMINGHAM ENGLAND |
Death |
Additional Information
Census | Staying with Mother Susannah. |