Home | Contact | Statistics | Index |
Family of HARRY PARSONS and HANNAH AGNES MARY O,BRIEN
Husband: | HARRY PARSONS (1861-1925) | |
Wife: | HANNAH AGNES MARY O,BRIEN (1862-1907) | |
Children: | ELLEN PARSONS (1883-1980) | |
JAMES WILLIAM PARSONS (1886- ) | ||
HANNAH, AGNES PARSONS (1887-1965) | ||
RITA PARSONS (1891- ) | ||
HARRY JOHN PARSONS (1892-1975) | ||
GEORGE PARSONS (1895- ) | ||
FRED FITZPATRICK PARSONS (1899- ) | ||
JANE EILEEN PARSONS (1901- ) | ||
Marriage | 22 Jul 1882 | ST ANN'S RC CHURCH, BILCESTER ST, BOLTON |
Census (family) | 1891 | BUCKLEY GAS WORKS,BURNTWOOD HAMLET,MOLD,FLINTSHIRE |
Additional Information
Marriage | <i>witness's at wedding were- Alice Steventon and John O'Brien
Harry living at 27 Bordsley Park Road, Aston and Hannah living at 53 Kelynge Street, Aston Birmingham. Alice Steventon was born in 1857 in Birmingham, and was a Paper box maker to trade. In 1881 she was living with her parents,brothers and sisters at 1 Court, 12 Darwin Street, Aston, Birmingham. Although a few years older than Hannah, could possibly have been her best friend. </i> |
Census (family) | <i>LIVED NEAR MOLD,BUCKLY 1892</i> |
Husband: HARRY PARSONS
HARRY PARSONS | ||
Name: | HARRY PARSONS | |
Sex: | Male | |
Father: | JAMES PARSONS (1824-1890) | |
Mother: | SUSANNAH POWELL (1826-1899) | |
Birth | 8 Apr 1861 | WARWICK, ASTON |
Death | 28 Jul 1925 (age 64) | 101 ARTHAM STREET,BIRMINGHAM |
Burial | YARDLEY CEMETERY BIRMINGHAM | |
Census (1) | 1861 (age 0) | 2nd HOUSE, COVENTRY ROAD, BORDSLEY, ASTON,BIRMINGHAM |
Census (2) | 1871 (age 9-10) | 81 NEW BOND STREET, ASTON, BIRMINGHAM |
Census (3) | 1881 (age 19-20) | 27 BOARDSLEY PARK STREET, ASTON, BIRMINGHAM |
Occupation (1) | 1891 (age 29-30) | GAS MANAGER; BUCKLEY GAS WORKS,BURNTWOOD HAMLET,MOLD,FLINTSHIRE |
Occupation (2) | 1881 (age 19-20) | GAS FITTER; BORDSLEY, WARWICK, BIRMINGHAM |
Occupation (3) | 1925 (age 63-64) | PACKER, BRASS TUBES; YARDLEY ,BIRMINGHAM |
Occupation (4) | 7 Feb 1920 (age 58) | GASWORKS MANAGER; BIRMINGHAM, WARWICKSHIRE. |
Additional Information
Death | Cause: of squam ous eprtheliomn of soft palate, and asthemia
SOUTH BIRMINGHAM |
Census (1) | UN NAMED IN THE CENSUS, 5 MONTHS OLD.
|
Census (2) | with his parents and the rest of the family. |
Census (3) | with his parents, just befire his marriage. |
Occupation (1) | note on Hannah's death certificate "wife of Harry Parson, formely a Gas
Manager"
|
Wife: HANNAH AGNES MARY O,BRIEN
Name: | HANNAH AGNES MARY O,BRIEN | |
Sex: | Female | |
Father: | JOHN O,BRIEN (1825-1892) | |
Mother: | O,BRIEN ( - ) | |
Birth | 19 May 1862 | IRELAND |
Death | 23 Sep 1907 (age 45) | 10 BEECH GROVE, CARRINGTON |
Census | 1881 (age 18-19) | 55 KELYNGE STREET, ASTON, BIRMINGHAM |
Occupation | 1881 (age 18-19) | FRENCH POLISHER; BIRMINGHAM, WARWICKSHIRE. |
Passport | 22 Sep 1888 (age 26) | "Travelling on the Continent with 3 sons " |
Additional Information
Death | Cause: of dislocation of spine, fell down the stairs, accidental death |
Census | with her father, step-mother, and step-brother. |
Child 1: ELLEN PARSONS
ELLEN PARSONS | Spouse: PETER BEATTIE, "Dr Peter Beatie" | |||
Name: | ELLEN PARSONS | |
Sex: | Female | |
Spouse: | PETER BEATTIE ( - ) | |
Birth | 17 Jun 1883 | ASTON BIRMINGHAM ENGLAND |
Death | 1980 (age 96-97) |
Child 2: JAMES WILLIAM PARSONS
JAMES WILLIAM PARSONS | ||
Name: | JAMES WILLIAM PARSONS | |
Sex: | Male | |
Nickname: | BILL | |
Spouse: | GWEN ( - ) | |
Birth | 20 Jan 1886 | ASTON BIRMINGHAM ENGLAND |
Child 3: HANNAH, AGNES PARSONS
HANNAH, AGNES PARSONS | Spouse: WILLIAM NELSON | |||
Name: | HANNAH, AGNES PARSONS | |
Sex: | Female | |
Nickname: | ANNIE | |
Spouse: | WILLIAM NELSON (1881-1973) | |
Birth | 31 Oct 1887 | Back 55 KELYNGE STREET, ASTON, BIRMINGHAM |
Education (1) | 1900 (age 12-13) | CONVENT; WHITBY,NORTH YORKSHIRE |
Occupation | btw 1905 and 1919 (age 17-32) | TEACHER; THE CONVENT, CHUBB HILL, WHITBY |
Education (2) | 1909 (age 21-22) | FIRST CLASS IN MODEL DRAWING |
Residence | 1912 (age 24-25) | 7 GRAY STREET, WHITBY, YORKSHIRE |
Death | 26 Mar 1965 (age 77) | WHITBY, NR YORKSHIRE |
Burial | LARPOOL CEMETERY, WHITBY |
Additional Information
Birth | FATHER WAS WORKING AS A GAS LAYER |
Occupation | The nuns took Grandma on after the family money ran out. |
Education (2) | Certificate signed by F.G. Ogilvie. |
Residence | This is how she met Grandad. |
Child 4: RITA PARSONS
Name: | RITA PARSONS | |
Sex: | Female | |
Birth | 4 Jan 1891 | BUCKLEY, FLINTSHIRE, NORTH WALES |
Child 5: HARRY JOHN PARSONS
HARRY JOHN PARSONS | ||
Name: | HARRY JOHN PARSONS | |
Sex: | Male | |
Spouse: | MARY MARGARET O'HIGGANS ( - ) | |
Birth | 21 Feb 1892 | BUCKLEY, FLINTSHIRE, NORTH WALES |
Death | May 1975 (age 83) |
Additional Information
Birth | Missed being born in Spain by 6 months. |
Child 6: GEORGE PARSONS
Name: | GEORGE PARSONS | |
Sex: | Male | |
Spouse: | NELLIE ( - ) | |
Birth | 24 Jan 1895 | BUCKLEY, FLINTSHIRE, NORTH WALES |
Child 7: FRED FITZPATRICK PARSONS
FRED FITZPATRICK PARSONS | ||
Name: | FRED FITZPATRICK PARSONS | |
Sex: | Male | |
Birth | 10 May 1899 | ROSCREA.IRELAND |
Baptism | 11 May 1899 (age 0) | ROSCREA.IRELAND |
Additional Information
Birth | Father down as Gas Works Manager |
Child 8: JANE EILEEN PARSONS
JANE EILEEN PARSONS | ||
Name: | JANE EILEEN PARSONS | |
Sex: | Female | |
Spouse: | HARRY SAUNDERS ( - ) | |
Birth | 8 Aug 1901 | MULLINGAR, IRELAND? |
Note on Marriage
WITNESS'S JOHN O'BRIEN AND ALICE STEVENTON
Note on Husband: HARRY PARSONS
COULD HAVE A SISTER MARRIED TO WIL BROOKS,
WHO WAS A DAB HAND AT SLICING FLY,S IN HALF WITH A KNIFE
LEFT HOME AFTER A FIGHT WITH HIS FATHER JAMES
AND SLEPT UNDER BILL CODY'S AIRPLANE IN FARENBURGH.
THERE IS A LETTER FROM THE BISOP OF SHREWSBURY, APPENDED TO ONE FROM A PRIEST (PRESUMABLY HIS SECRETARY) WHICH THANKED HIM FOR THE BUISNESS LIKE STATEMENT OF ACCOUNTS
RETURNED FROM IRELAND IN 1905 OR 1907 AFTER EVERY THING HAD GONE PEAR SHAPED FOR THE FAMILY.
Note on Wife: HANNAH AGNES MARY O,BRIEN
Letter in Family's possesion, to Hannah, from Fr Nightingale and refer's to her letter
regarding her safe arrival. Letter dated 08-12-1898.