Home | Contact | Statistics | Index |
Family of ROBERT WATERS and MARY
Husband: | ROBERT WATERS (1849- ) | |
Wife: | MARY (1849- ) | |
Children: | WILLIAM WATERS (1869- ) | |
MARY WATERS (1873- ) | ||
ARTHUR WATERS (1877- ) | ||
ROBERT WATERS (1878- ) | ||
JOHN WATERS (1880- ) | ||
SARAH WATERS (1883- ) | ||
EMILY WATERS (1885- ) | ||
HARRY WATERS (1888- ) | ||
ANNIE WATERS (1891- ) | ||
HUGH WATERS (1896- ) | ||
Census (family) (1) | 1871 | CLIFF STREET WHITBY, YORKSHIRE |
Census (family) (2) | 1881 | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
Census (family) (3) | 1901 | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census (family) (1) | <i>Living with Mother Sarah.</i> |
Husband: ROBERT WATERS
Name: | ROBERT WATERS | |
Sex: | Male | |
Father: | JOHN WATERS (1815-1850) | |
Mother: | SARAH RUSSEL (1813- ) | |
Birth | 1849 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1851 (age 1-2) | "OLD POST OFFICE YARD" ST ANNE'S STAITH'S, WHITBY, YORKSHIRE |
Census (2) | 1861 (age 11-12) | "OLD POST OFFICE YARD" ST ANNE'S STAITH'S, WHITBY, YORKSHIRE |
Occupation (1) | 1881 (age 31-32) | JET MANUFACTER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1871 (age 21-22) | JET WORKER; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1901 (age 51-52) | MARINER ENGINEER; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | Staying with Grandmother and Mother |
Census (2) | Staying with Grandmother and Mother |
Wife: MARY
Name: | MARY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1849 | WHITBY,NORTH YORKSHIRE |
Death |
Child 1: WILLIAM WATERS
Name: | WILLIAM WATERS | |
Sex: | Male | |
Birth | 1869 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1871 (age 1-2) | CLIFF STREET WHITBY, YORKSHIRE |
Census (2) | 1881 (age 11-12) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | Staying with parents at his Grandmother's house. |
Census (2) | At home with parents. |
Child 2: MARY WATERS
Name: | MARY WATERS | |
Sex: | Female | |
Birth | 1873 | WHITBY.YORKSHIRE |
Census (1) | 1881 (age 7-8) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
Census (2) | 1901 (age 27-28) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Occupation | 1901 (age 27-28) | DRESS MAKER; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | At home with parents. |
Census (2) | At Home with Parents |
Child 3: ARTHUR WATERS
Name: | ARTHUR WATERS | |
Sex: | Male | |
Birth | 1877 | WHITBY,NORTH YORKSHIRE |
Census | 1881 (age 3-4) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
Death |
Additional Information
Census | At home with parents. |
Child 4: ROBERT WATERS
Name: | ROBERT WATERS | |
Sex: | Male | |
Birth | 1878 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1881 (age 2-3) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
Census (2) | 1901 (age 22-23) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Occupation | 1901 (age 22-23) | SHIP CLERK; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | At home with parents. |
Census (2) | At home with parents. |
Child 5: JOHN WATERS
Name: | JOHN WATERS | |
Sex: | Male | |
Birth | 1880 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1881 (age 0-1) | INFANT'S SCHOOL YARD, WHITBY, NORTH YORKSHIRE |
Census (2) | 1901 (age 20-21) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Occupation | 1901 (age 20-21) | BUILDER'S INSURENCE CLERK; WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | At home with parents. |
Census (2) | At home with parents. |
Child 6: SARAH WATERS
Name: | SARAH WATERS | |
Sex: | Female | |
Birth | 1883 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 17-18) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | At home with parents. |
Child 7: EMILY WATERS
Name: | EMILY WATERS | |
Sex: | Female | |
Birth | 1885 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 15-16) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | At home with parents. |
Child 8: HARRY WATERS
Name: | HARRY WATERS | |
Sex: | Male | |
Birth | 1888 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 12-13) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | At home with parents. |
Child 9: ANNIE WATERS
Name: | ANNIE WATERS | |
Sex: | Female | |
Birth | 1891 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 9-10) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | At home with parents. |
Child 10: HUGH WATERS
Name: | HUGH WATERS | |
Sex: | Male | |
Birth | 1896 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 4-5) | 7 HAVELOCK PLACE, WHITBY, NORTH YORKSHIRE |
Additional Information
Census | At home with parents. |