Home | Contact | Statistics | Index |
MARY ANN WATERS (1844- )
Name: | MARY ANN WATERS |
Sex: | Female |
Father: | JOHN WATERS (1815-1850) |
Mother: | SARAH RUSSEL (1813- ) |
Individual Events and Attributes
Birth | 1844 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1851 (age 6-7) | "OLD POST OFFICE YARD" ST ANNE'S STAITH'S, WHITBY, YORKSHIRE |
Census (2) | 1861 (age 16-17) | "OLD POST OFFICE YARD" ST ANNE'S STAITH'S, WHITBY, YORKSHIRE |
Census (3) | 1871 (age 26-27) | 4 FLOWERGATE, WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | Staying with Grandmother and Mother |
Census (2) | Staying with Grandmother and Mother |
Census (3) | Working for Georhe H Holthy, hissister in law Susan Pinder, both widow's and
her son- Thomas H Pinder, fellow servant was Mary Skelton, age 19, born in Robin
Hoods Bay.
|