Home | Contact | Statistics | Index |
Family of WILLIAM CLARKSON and ANN DUCK
Husband: | WILLIAM CLARKSON (1777- ) | |
Wife: | ANN DUCK ( -1832) | |
Children: | JOHN CLARKSON (1809- ) | |
HANNAH CLARKSON (1810- ) | ||
BETTY CLARKSON (1812- ) | ||
WILLIAM CLARKSON (1813- ) | ||
ANN CLARKSON (1816- ) | ||
HANNAH CLARKSON (1817-1847) | ||
ELIZABETH CLARKSON (1820- ) | ||
JANE CLARKSON (1822- ) | ||
SARAH CLARKSON (1829-1870) | ||
SOPHIA CLARKSON (1830- ) | ||
Marriage | 7 Dec 1807 | LYTH NORTH YORKSHIRE |
Additional Information
Marriage | <i>Witness was John Carter.</i> |
Husband: WILLIAM CLARKSON
Name: | WILLIAM CLARKSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1777 | HAWSKER, YORKSHIRE |
Census (1) | 1851 (age 73-74) | THE MOMENT, WHITBY,NORTH YORKSHIRE |
Census (2) | 1861 (age 83-84) | 10 GEORGE STREET, WHITBY,NORTH YORKSHIRE |
Census (3) | 1841 (age 63-64) | FARNDALE FIELDS, WHITBY, YORKSHIRE |
Occupation (1) | 1839 (age 61-62) | FARMER; GUISBROUGH, NORTH YORKSHIRE |
Occupation (2) | btw 1851 and 1861 (age 73-84) | RETIRED FARMER; WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | <i>Staying with Jane and family</i> |
Census (2) | <i>Living with Jane and her family.</i> |
Census (3) | <i>Has Jane and Sarah staying with him,
also a Sophie Clarkson and a Elizabeth Clarkson, Sophie aged 9 years and Elizabeth aged 2. looks like William is a widower. </i> |
Occupation (1) | <i>Down as a farmer at time of Childrens birth, except in 1813 when son William was born, he's down as a labourer.</i> |
Wife: ANN DUCK
Name: | ANN DUCK | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Death | 1832 | WHITBY,NORTH YORKSHIRE |
Burial | 3 Jul 1832 | ST MARY'S,WHITBY,NORTH YORKSHIRE |
Child 1: JOHN CLARKSON
Name: | JOHN CLARKSON | |
Sex: | Male | |
Spouse: | MARY (1805- ) | |
Birth | 25 Feb 1809 | LYTHE, NORTH YORKSHIRE |
Baptism | 2 Mar 1809 (age 0) | LYTHE, NORTH YORKSHIRE |
Census | 1861 (age 51-52) | 28 JAMES STREET,STRANTON, WEST HARLEPOOLE |
Occupation (1) | 1851 (age 41-42) | SHIPWRIGHT; HARTLEPOOL, DURHAM |
Occupation (2) | 1861 (age 51-52) | SHIPS CARPENTER; STRANTON, WEST HARLEPOOLE |
Death |
Child 2: HANNAH CLARKSON
Name: | HANNAH CLARKSON | |
Sex: | Female | |
Birth | 18 Oct 1810 | LYTHE, NORTH YORKSHIRE |
Baptism | 11 Nov 1810 (age 0) | LYTHE, NORTH YORKSHIRE |
Death |
Child 3: BETTY CLARKSON
Name: | BETTY CLARKSON | |
Sex: | Female | |
Birth | 4 May 1812 | WHITBY, NORTH YORKSHIRE |
Baptism | 8 May 1812 (age 0) | WHITBY, NORTH YORKSHIRE |
Death |
Child 4: WILLIAM CLARKSON
Name: | WILLIAM CLARKSON | |
Sex: | Male | |
Birth | 13 Nov 1813 | WHITBY, NORTH YORKSHIRE |
Baptism | 14 Nov 1813 (age 0) | WHITBY, NORTH YORKSHIRE |
Death |
Child 5: ANN CLARKSON
Name: | ANN CLARKSON | |
Sex: | Female | |
Birth | 2 Feb 1816 | WHITBY, NORTH YORKSHIRE |
Baptism | 2 Feb 1816 (age 0) | WHITBY, NORTH YORKSHIRE |
Census | 1851 (age 34-35) | KIRKLEATHEM. GUISBROUGH |
Occupation | 1851 (age 34-35) | HOUSE KEEPER; KIRKLEATHEM. GUISBROUGH |
Death |
Additional Information
Occupation | <i>Working for Joseph Newton, a retired farmer.
Has Elizabeth, Clarkson now aged 12 down as a Visitor with her. </i> |
Child 6: HANNAH CLARKSON
Name: | HANNAH CLARKSON | |
Sex: | Female | |
Spouse: | THOMAS NELSON (1819- ) | |
Birth | 22 Dec 1817 | WHITBY,NORTH YORKSHIRE |
Death | 5 Nov 1847 (age 29) | GRAHAM STREET, MIDDLESBROUGH, STOCKTON |
Burial | 9 Nov 1847 | ST HILDA, MIDDLESBROUGH, YORKSHIRE |
Baptism | 26 Dec 1817 (age 0) | WHITBY,NORTH YORKSHIRE |
Additional Information
Death | Cause: Disease of postrate Gland- 18months
<i>A Mary Robinson present at her death Registered 12th November 1847.</i> |
Child 7: ELIZABETH CLARKSON
Name: | ELIZABETH CLARKSON | |
Sex: | Female | |
Birth | 1 Jan 1820 | WHITBY, NORTH YORKSHIRE |
Baptism | 6 Jan 1820 (age 0) | WHITBY, NORTH YORKSHIRE |
Census | 1841 (age 21) | WHITBY,NORTH YORKSHIRE |
Occupation | 1841 (age 21) | FEMALE SERVANT; "CLARENCE", WHITBY,NORTH YORKSHIRE |
Death |
Additional Information
Census | <i>Working for a Ann Fogg, aged 30 born in Yorkshire</i> |
Child 8: JANE CLARKSON
Name: | JANE CLARKSON | |
Sex: | Female | |
Spouse: | THOMAS KING (1821- ) | |
Birth | 10 Mar 1822 | WHITBY, NORTH YORKSHIRE |
Census | 1841 (age 18-19) | FARNDALE FIELDS, WHITBY, YORKSHIRE |
Death |
Child 9: SARAH CLARKSON
Name: | SARAH CLARKSON | |
Sex: | Female | |
Spouse: | GEORGE GALILEE (1830-1914) | |
Birth | 4 Mar 1829 | WHITBY,NORTH YORKSHIRE |
Death | 1870 (age 40-41) | WHITBY,NORTH YORKSHIRE |
Baptism | 23 Mar 1829 (age 0) | WHITBY,NORTH YORKSHIRE |
Census (1) | 1841 (age 11-12) | FARNDALE FIELDS, WHITBY, YORKSHIRE |
Census (2) | 1851 (age 21-22) | CHURCH STREET, WHITBY,YORKSHIRE |
Occupation | 1851 (age 21-22) | MARINERS WIFE; WHITBY,NORTH YORKSHIRE |
Additional Information
Death | <i>Sarah Gallilee Estimated Birth Year: abt 1828 Year of Registration:
1870 Quarter of Registration: Jul-Aug-Sep Age at Death: 42 District: Whitby
County: Yorkshire - North Riding, North Yorkshire Volume: 9d Page: <u>321
</u> </i> |
Child 10: SOPHIA CLARKSON
Name: | SOPHIA CLARKSON | |
Sex: | Female | |
Birth | 1830 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1841 (age 10-11) | FARNDALE FIELDS, WHITBY, YORKSHIRE |
Census (2) | 1851 (age 20-21) | ROADRISE FIELD, STOCKTON ON TEES. |
Census (3) | 1861 (age 30-31) | SILVER STREET WHITBY NR YORKSHIRE |
Occupation | 1851 (age 20-21) | SERVANT; ROADRISE FIELD, STOCKTON ON TEES. |
Death |
Additional Information
Census (3) | <i>Visiting sister Sarah and her family.</i> |
Occupation | <i>Working for a Joseph and Dodds, -a solicitors clerk.</i> |
Note on Husband: WILLIAM CLARKSON
<i>Could Write.</i>
Note on Wife: ANN DUCK
<i>Could not write.</i>