Home | Contact | Statistics | Index |
Family of THOMAS KING and JANE CLARKSON
Husband: | THOMAS KING (1821- ) | |
Wife: | JANE CLARKSON (1822- ) | |
Children: | ANN KING (1846- ) | |
WILLIAM KING (1847- ) | ||
JANE KING (1848- ) | ||
THOMAS KING (1851- ) | ||
ELIZABETH KING (1856- ) | ||
JOHN KING (1857- ) | ||
JOSEPH KING (1860- ) | ||
ROBERT KING (1863- ) | ||
MARY H KING (1867- ) | ||
Census (family) (1) | 1851 | THE MOMENT, WHITBY,NORTH YORKSHIRE |
Census (family) (2) | 1861 | 10 GEORGE STREET, WHITBY,NORTH YORKSHIRE |
Census (family) (3) | 1871 | 16 SENTESS STREET. WEST HARTLEPOOLE. |
Census (family) (4) | 1881 | 23 EMPITE COTTAGE, STRANTON, WEST HARTLEPOOLE |
Census (family) (5) | 1891 | 3 OXLEY STREET, STRANTON, WEST HARLEPOOLE |
Husband: THOMAS KING
Name: | THOMAS KING | |
Sex: | Male | |
Father: | THOMAS KING ( - ) | |
Mother: | ANN ( - ) | |
Birth | 3 Dec 1821 | WHITBY, NORTH YORKSHIRE |
Baptism | 10 Dec 1821 (age 0) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1861 (age 39-40) | HAIRDRESSER-MASTER; WHITBY, NORTH YORKSHIRE |
Occupation (2) | 1871 (age 49-50) | CLERK; WEST HARTLEPOOL |
Occupation (3) | 1851 (age 29-30) | HAIR DRESSER; WHITBY, NORTH YORKSHIRE |
Occupation (4) | 1881 (age 59-60) | RAILWAY CLERK; STRANTON, WEST HARLEPOOLE |
Occupation (5) | 1891 (age 69-70) | WEIGHMAN-RAILWAY; STRANTON, WEST HARLEPOOLE |
Wife: JANE CLARKSON
Name: | JANE CLARKSON | |
Sex: | Female | |
Father: | WILLIAM CLARKSON (1777- ) | |
Mother: | ANN DUCK ( -1832) | |
Birth | 10 Mar 1822 | WHITBY, NORTH YORKSHIRE |
Census | 1841 (age 18-19) | FARNDALE FIELDS, WHITBY, YORKSHIRE |
Death |
Child 1: ANN KING
Name: | ANN KING | |
Sex: | Female | |
Birth | 1846 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1851 (age 4-5) | THE MOMENT, WHITBY, NORTH YORKSHIRE |
Census (2) | 1861 (age 14-15) | 10 GEORGE STREET, WHITBY, NORTH YORKSHIRE |
Occupation | 1861 (age 14-15) | TEACHER OF MUSIC; WHITBY, NORTH YORKSHIRE |
Death |
Child 2: WILLIAM KING
Name: | WILLIAM KING | |
Sex: | Male | |
Birth | 1847 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1851 (age 3-4) | THE MOMENT, WHITBY, NORTH YORKSHIRE |
Census (2) | 1861 (age 13-14) | 10 GEORGE STREET, WHITBY, NORTH YORKSHIRE |
Occupation | 1861 (age 13-14) | APPRENTICE PRINTER; WHITBY, NORTH YORKSHIRE |
Death |
Child 3: JANE KING
Name: | JANE KING | |
Sex: | Female | |
Birth | 1848 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1871 (age 22-23) | 16 SENTESS STREET. WEST HARTLEPOOLE. |
Census (2) | 1851 (age 2-3) | THE MOMENT, WHITBY, NORTH YORKSHIRE |
Census (3) | 1861 (age 12-13) | 10 GEORGE STREET, WHITBY, NORTH YORKSHIRE |
Census (4) | 1891 (age 42-43) | 3 OXLEY STREET, STRANTON |
Death |
Child 4: THOMAS KING
Name: | THOMAS KING | |
Sex: | Male | |
Birth | 1851 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1851 (age 0) | THE MOMENT, WHITBY, NORTH YORKSHIRE |
Census (2) | 1861 (age 9-10) | 10 GEORGE STREET, WHITBY, NORTH YORKSHIRE |
Death |
Additional Information
Census (1) | <i>Aged 6 weeks</i> |
Child 5: ELIZABETH KING
Name: | ELIZABETH KING | |
Sex: | Female | |
Birth | 1856 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1871 (age 14-15) | 16 SENTESS STREET. WEST HARTLEPOOLE. |
Census (2) | 1861 (age 4-5) | 10 GEORGE STREET, WHITBY, NORTH YORKSHIRE |
Death |
Child 6: JOHN KING
Name: | JOHN KING | |
Sex: | Male | |
Birth | 1857 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1871 (age 13-14) | 16 SENTESS STREET. WEST HARTLEPOOLE. |
Census (2) | 1861 (age 3-4) | 10 GEORGE STREET, WHITBY, NORTH YORKSHIRE |
Occupation | 1871 (age 13-14) | CLERK; STRANTON, WEST HARLEPOOLE |
Death |
Child 7: JOSEPH KING
Name: | JOSEPH KING | |
Sex: | Male | |
Birth | 1860 | WHITBY, NORTH YORKSHIRE |
Death |
Additional Information
Birth | <i>Aged 1/12 years</i> |
Child 8: ROBERT KING
Name: | ROBERT KING | |
Sex: | Male | |
Spouse: | SUSANNAH LUBLOCK (1866- ) | |
Birth | 1863 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1871 (age 7-8) | 16 SENTESS STREET. WEST HARTLEPOOLE. |
Census (2) | 1881 (age 17-18) | STRANTON, WEST HARLEPOOLE |
Occupation | 1881 (age 17-18) | JOINER; STRANTON, WEST HARLEPOOLE |
Death |
Child 9: MARY H KING
Name: | MARY H KING | |
Sex: | Female | |
Birth | 1867 | WHITBY, NORTH YORKSHIRE |
Census (1) | 1871 (age 3-4) | 16 SENTESS STREET. WEST HARTLEPOOLE. |
Census (2) | 1881 (age 13-14) | STRANTON, WEST HARLEPOOLE |
Death |