Home | Contact | Statistics | Index |
Family of MILES CORNER LOCKER and KEZIA ARNOLD
Husband: | MILES CORNER LOCKER (1858-1914) | |
Wife: | KEZIA ARNOLD (1860-1910) | |
Children: | ANNIE LOCKER (1880- ) | |
PHOEBE LOCKER (1886- ) | ||
FLORENCE LOCKER (1888- ) | ||
Marriage | Q4 1879 | |
Census (family) (1) | 1881 | WHITBY,NORTH YORKSHIRE |
Census (family) (2) | 1901 | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (family) (1) | 166 CHURCH STREET |
Husband: MILES CORNER LOCKER
Name: | MILES CORNER LOCKER | |
Sex: | Male | |
Father: | GEORGE MANN LOCKER (1833- ) | |
Mother: | HANNAH CORNER (1829- ) | |
Birth | 1858 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1861 (age 2) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1871 (age 12) | WHITBY,NORTH YORKSHIRE |
Occupation (1) | 1871 (age 12) | JET WORKER; WHITBY,NORTH YORKSHIRE |
Occupation (2) | 1881 (age 22-23) | JET WORKER; WHITBY,NORTH YORKSHIRE |
Occupation (3) | 1901 (age 42) | NIGHT RAILWAY MAN; WHITBY,NORTH YORKSHIRE |
Census (3) | 1911 (age 52-53) | WHITBY,NORTH YORKSHIRE |
Occupation (4) | 1911 (age 52-53) | NIGHT RAILMAN; WHITBY,NORTH YORKSHIRE |
Death | Q1 1914 (age 55-56) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (1) | BAXTERGATE |
Census (2) | 5 FOSTERS YARD |
Census (3) | COCKPIT YARD, CHURCH STREET |
Wife: KEZIA ARNOLD
Name: | KEZIA ARNOLD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1860 | WHITBY,NORTH YORKSHIRE |
Death | Q3 1910 (age 49) | WHITBY,NORTH YORKSHIRE |
Child 1: ANNIE LOCKER
Name: | ANNIE LOCKER | |
Sex: | Female | |
Birth | 1880 | WHITBY,NORTH YORKSHIRE |
Census | 1881 (age 8 mns) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | 166 CHURCH STREET |
Child 2: PHOEBE LOCKER
Name: | PHOEBE LOCKER | |
Sex: | Female | |
Spouse: | FRANCIS WILLIAM HOBSON (1884- ) | |
Birth | 1886 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 14-15) | WHITBY,NORTH YORKSHIRE |
Occupation | 1911 (age 24-25) | WASH WOMAN; WHITBY,NORTH YORKSHIRE |
Child 3: FLORENCE LOCKER
Name: | FLORENCE LOCKER | |
Sex: | Female | |
Birth | 1888 | WHITBY,NORTH YORKSHIRE |
Census (1) | 1901 (age 12) | WHITBY,NORTH YORKSHIRE |
Census (2) | 1911 (age 22-23) | WHITBY,NORTH YORKSHIRE |
Occupation | 1911 (age 22-23) | HOUSE KEEPER; WHITBY,NORTH YORKSHIRE |
Additional Information
Census (2) | COCKPIT YARD, CHURCH STREET |
Occupation | COCKPIT YARD, CHURCH STREET |