Home | Contact | Statistics | Index |
Family of FRANCIS WILLIAM HOBSON and PHOEBE LOCKER
Husband: | FRANCIS WILLIAM HOBSON (1884- ) | |
Wife: | PHOEBE LOCKER (1886- ) | |
Children: | FRANCIS WILLIAM HOBSON (1906- ) | |
EDITH HOBSON (1909- ) | ||
Census (family) | 1911 | WHITBY,NORTH YORKSHIRE |
Additional Information
Census (family) | COCKPIT YARD, CHURCH STREET |
Husband: FRANCIS WILLIAM HOBSON
Name: | FRANCIS WILLIAM HOBSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1884 | WHITBY,NORTH YORKSHIRE |
Occupation | 1911 (age 26) | LABOURER IN IRON WORKS; WHITBY,NORTH YORKSHIRE |
Wife: PHOEBE LOCKER
Name: | PHOEBE LOCKER | |
Sex: | Female | |
Father: | MILES CORNER LOCKER (1858-1914) | |
Mother: | KEZIA ARNOLD (1860-1910) | |
Birth | 1886 | WHITBY,NORTH YORKSHIRE |
Census | 1901 (age 14-15) | WHITBY,NORTH YORKSHIRE |
Occupation | 1911 (age 24-25) | WASH WOMAN; WHITBY,NORTH YORKSHIRE |
Child 1: FRANCIS WILLIAM HOBSON
Name: | FRANCIS WILLIAM HOBSON | |
Sex: | Male | |
Birth | 1906 | WHITBY,NORTH YORKSHIRE |
Census | 1911 (age 5) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | COCKPIT YARD, CHURCH STREET |
Child 2: EDITH HOBSON
Name: | EDITH HOBSON | |
Sex: | Female | |
Birth | 1909 | WHITBY,NORTH YORKSHIRE |
Census | 1911 (age 1-2) | WHITBY,NORTH YORKSHIRE |
Additional Information
Census | COCKPIT YARD, CHURCH STREET |