Home | Contact | Statistics | Index |
SARAH NESFIELD (1848- )
Name: | SARAH NESFIELD |
Sex: | Female |
Father: | STEPHEN NESFIELD (1808-1898) |
Mother: | MARY WILTON (1813-bef1881) |
Individual Events and Attributes
Birth | 1848 | ESKDALESIDE CUM UGGLEBARNBY, NR WHITBY, YORKSHIRE |
Census (1) | 1851 (age 2-3) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
Census (2) | 1861 (age 12-13) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
Census (3) | 1871 (age 22-23) | MARKET PLACE, MALTON, YORKSHIRE |
Occupation | 1871 (age 22-23) | SERVANT; MARKET PLACE, MALTON, YORKSHIRE |
Death |
Additional Information
Census (1) | <i>At home with parents</i> |
Census (2) | <i>At home with parents</i> |
Occupation | <i>Working for Mary Wilson, a flour dealer, widow.</i> |
Individual Note
LIVING AT HOME WITH PARENTS 1851 CENSUS