Home | Contact | Statistics | Index |
ANN NESFIELD (1838- )
Name: | ANN NESFIELD |
Sex: | Female |
Father: | STEPHEN NESFIELD (1808-1898) |
Mother: | MARY WILTON (1813-bef1881) |
Individual Events and Attributes
Birth | 1838 | ESKDALESIDE CUM UGGLEBARNBY, NR WHITBY, YORKSHIRE |
Census (1) | 1851 (age 12-13) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
Census (2) | 1841 (age 2-3) | SLEIGHTS, ESKDALESIDE, YORKSHIRE |
Census (3) | 1861 (age 22-23) | HUSTHWAITE, YORKSHIRE |
Census (4) | 1871 (age 32-33) | BAGDALE, WHITBY, YORKSHIRE |
Occupation (1) | 1861 (age 22-23) | COOK; HUSTHWAITE, YORKSHIRE |
Occupation (2) | 1871 (age 32-33) | COOK; BAGDALE, WHITBY, YORKSHIRE |
Death |
Additional Information
Census (1) | <i>At home with parents</i> |
Census (2) | <i>At home with parents</i> |
Census (3) | <i>Working for Lumleey Hedgson, a landed proprietar and his family.</i> |
Occupation (2) | <i>Working for Matthew Gray a attorney at law and solicitor and his family.</i> |
Individual Note
LIVING AT HOME WITH PARENTS 1851 CENSUS